Loading…

Graded card rip packs · One Piece, Pokémon, sports
Pullmarket · $70.99 · 7,099 gems · 5 cards per pack
41.4% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 51.5% and 164.3% — the average sits above the typical rip because the top band carries it, which is what a chase pack is built to do.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Worth less than the cheapest tier | under $5.00 | not advertised | 0.1%n=1 |
| Base | $5.00–$9.99 | 48.4% | 51.6% n=765 |
| Common | $10.00–$24.99 | 50.8% | 47.1% n=698 |
| Uncommon | $25.00–$74.99 | 0.4% | 0.3% n=4 |
| Premium | $75.00–$150 | 0.4% | 1.0% n=15 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
Mike Trout #100 | $9.22 | 0.65x |
Houston Astros #175 | $8.33 | 0.59x |
Paul Skenes [Refractor] #100 | $24.22 | 1.71x |
Anthony Volpe #BCP-85 | $9.40 | 0.66x |
Mike Trout [Clear Variation] #350 | $20.07 | 1.41x |
Jackson Holliday #FS-1 | $18.33 | 1.29x |
Bobby Witt Jr. #BCP-160 | $6.65 | 0.47x |
Shohei Ohtani #ASGC-18 | $15.53 | 1.09x |
Elly De La Cruz [Pink Refractor] #44 | $24.58 | 1.73x |
Derek Jeter #181 | $7.08 | 0.50x |
Elly De La Cruz #57 | $24.08 | 1.70x |
Cards 1965 Rookie Stars #431 | $5.12 | 0.36x |
Jackson Holliday #240 | $16.28 | 1.15x |
Cal Ripken Jr. [Error] #624 | $6.67 | 0.47x |
Aaron Judge [X-Fractor] #99 | $9.98 | 0.70x |
Jackson Holliday #61 | $20.48 | 1.44x |
Jackson Holliday #240 | $16.28 | 1.15x |
Elly De La Cruz [Pink Refractor] #44 | $24.58 | 1.73x |
Aaron Judge #25 | $17.43 | 1.23x |
Cards 1965 Rookie Stars #431 | $5.12 | 0.36x |
Elly De La Cruz #BS-8 | $23.92 | 1.68x |
Drew Mendoza [Sky Blue Foil] #BFE-71 | $8.33 | 0.59x |
Elly De La Cruz #44 | $16.65 | 1.17x |
Jackson Holliday [Blue Sparkle Variation] #329 | $23.33 | 1.64x |
Paul Skenes #UB-20 | $16.30 | 1.15x |
Paul Skenes #UB-20 | $16.30 | 1.15x |
Boston Red Sox [Gold Winner] #30W | $6.67 | 0.47x |
Elly De LA Cruz #BCP-50 | $11.28 | 0.79x |
Johnny Damon [Foil] #273 | $5.00 | 0.35x |
Arizona Diamondbacks #358 | $9.52 | 0.67x |
Brett Gardner #NYY-11 | $9.17 | 0.65x |
Paul Skenes #BD-14 | $14.98 | 1.05x |
Mickey Mantle #7 | $21.67 | 1.53x |
Elly De La Cruz [Refractor Chrome Variation] #263 | $7.52 | 0.53x |
Juan Gonzalez [Parallel 250] #32 | $8.85 | 0.62x |
Mike Trout #100 | $9.22 | 0.65x |
Bo Jackson #35 | $8.63 | 0.61x |
Blaze Jordan #BFE-71 | $8.35 | 0.59x |
Paul Skenes #USC27 | $15.42 | 1.09x |
Jackson Holliday #61 | $20.48 | 1.44x |
Bobby Witt Jr. #BCP-160 | $7.05 | 0.50x |
Derek Jeter #360 | $6.67 | 0.47x |
Jackson Holliday [Retail SP Image Variation] #697 | $6.82 | 0.48x |
Paul Skenes [Mega Box Mojo] #BCP-125 | $23.33 | 1.64x |
Ken Griffey Jr. [Error] #365 | $5.42 | 0.38x |
Jackson Holliday [Blue Sparkle Variation] #329 | $23.33 | 1.64x |
Bob Veale #39 | $8.52 | 0.60x |
Mickey Mantle #82 | $6.10 | 0.43x |
Jackson Holliday [Factory Image Variation] #697 | $16.28 | 1.15x |
Jackson Holliday #220 | $21.13 | 1.49x |
Showing 50 of 1,483 sampled — sorted across all of them.