Loading…

Graded card rip packs · One Piece, Pokémon, sports
Pullmarket · $200 · 19,999 gems · 1 card per pack
30.6% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 43.2% and 121.7%.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Premium | $75.00–$150 | 45.1% | 46.8% n=147 |
| Deluxe | $150–$250 | 45.0% | 43.9% n=138 |
| Rare | $250–$500 | 9.9% | 9.2% n=29 |
| Prime | $2,500–$5,000 | 0.0% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
Cooper Flagg #SY-11 | $83.33 | 0.42x |
Cooper Flagg [Refractor] #SY-11 | $86.20 | 0.43x |
Cooper Flagg #GT-16 | $145 | 0.72x |
Cooper Flagg [Refractor] #GT-16 | $78.33 | 0.39x |
Scoot Henderson [Silver] #141 | $177 | 0.89x |
Victor Wembanyama #3 | $194 | 0.97x |
Cooper Flagg #D-1 | $81.67 | 0.41x |
VJ Edgecombe [Red White Blue Refractor] #253 | $127 | 0.63x |
Victor Wembanyama #298 | $177 | 0.89x |
Stephen Curry [Olympic Games] #27 | $217 | 1.08x |
Cooper Flagg #D1 | $207 | 1.03x |
Stephen Curry [X-Fractor] #201 | $190 | 0.95x |
Kobe Bryant #23 | $85.83 | 0.43x |
Stephen Curry [X-Fractor] #201 | $476 | 2.38x |
Cooper Flagg [Blackout] #201 | $198 | 0.99x |
Kobe Bryant #134 | $95.93 | 0.48x |
Amen Thompson [Silver] #150 | $153 | 0.77x |
Stephen Curry [Refractor] #201 | $136 | 0.68x |
Victor Wembanyama #282 | $167 | 0.83x |
Kobe Bryant #203 | $125 | 0.63x |
Kobe Bryant #23 | $85.83 | 0.43x |
Cooper Flagg #1 | $109 | 0.55x |
Cooper Flagg #AC-11 | $197 | 0.98x |
Victor Wembanyama #225 | $130 | 0.65x |
Dylan Harper [Refractor] #252 | $138 | 0.69x |
Michael Jordan #212 | $131 | 0.66x |
Kobe Bryant #195 | $213 | 1.06x |
Cooper Flagg #ML-1 | $211 | 1.05x |
Derik Queen [Refractor] #263 | $168 | 0.84x |
Cooper Flagg #D1 | $207 | 1.03x |
Stephen Curry [Refractor] #201 | $136 | 0.68x |
Michael Jordan #579 | $242 | 1.21x |
Derik Queen [Refractor] #263 | $168 | 0.84x |
Luka Doncic #280 | $202 | 1.01x |
Luka Doncic #280 | $92.50 | 0.46x |
Scoot Henderson [Silver] #141 | $185 | 0.93x |
Stephon Castle [Silver] #234 | $101 | 0.50x |
Victor Wembanyama [Red Ice] #2 | $237 | 1.19x |
Stephen Curry [Red White Blue Refractor] #201 | $225 | 1.12x |
Victor Wembanyama #3 | $121 | 0.60x |
Matas Buzelis [Silver] #252 | $240 | 1.20x |
Cooper Flagg #1 | $135 | 0.67x |
Kobe Bryant #19 | $242 | 1.21x |
Matas Buzelis [Silver] #252 | $240 | 1.20x |
Amen Thompson [Silver] #150 | $131 | 0.65x |
Kobe Bryant #266 | $140 | 0.70x |
Stephen Curry #FAN-14 | $185 | 0.93x |
Cooper Flagg #YQ-1 | $105 | 0.53x |
Victor Wembanyama #108 | $232 | 1.16x |
Stephon Castle [Silver] #234 | $225 | 1.13x |
The newest 50 of 314 sampled. Sorting a column reorders these 50.