Loading…

Graded card rip packs · One Piece, Pokémon, sports
Pullmarket · $600 · 59,999 gems · 3 cards per pack
26.1% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 45.7% and 120.8%.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Premium | $75.00–$150 | 45.1% | 49.6% n=167 |
| Deluxe | $150–$250 | 45.0% | 43.9% n=148 |
| Rare | $250–$500 | 9.9% | 6.5% n=22 |
| Prime | $2,500–$5,000 | 0.0% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
Cooper Flagg [Rainbow Foilboard] #201 | $297 | 1.48x |
Victor Wembanyama [Tectonic Prizm] #87 | $147 | 0.73x |
Luka Doncic #268 | $134 | 0.67x |
Victor Wembanyama [Green Laser] #220 | $217 | 1.09x |
Victor Wembanyama #87 | $125 | 0.62x |
Luka Doncic [Shock] #177 | $457 | 2.28x |
Cooper Flagg #GT-16 | $145 | 0.72x |
Victor Wembanyama [Green White Purple Prizm] #87 | $183 | 0.92x |
Victor Wembanyama [Flash Orange Prizm] #87 | $215 | 1.07x |
Kobe Bryant #15 | $167 | 0.83x |
Magic Johnson #53 | $103 | 0.52x |
Cooper Flagg [Rainbow Foilboard] #201 | $433 | 2.17x |
Victor Wembanyama [Blue] #121 | $475 | 2.37x |
Luka Doncic #280 | $140 | 0.70x |
Michael Jordan #39 | $167 | 0.83x |
Cooper Flagg #AC-11 | $77.50 | 0.39x |
Cooper Flagg [Black Wave Refractor] #16 | $225 | 1.12x |
Victor Wembanyama [Cracked Ice Blue Prizm] #87 | $239 | 1.19x |
LeBron James [Refractor] #127 | $94.65 | 0.47x |
Shai Gilgeous-Alexander #141 | $157 | 0.78x |
Anthony Edwards #258 | $115 | 0.57x |
Victor Wembanyama [Ice Prizm] #108 | $109 | 0.54x |
Michael Jordan #212 | $131 | 0.66x |
Luka Doncic #268 | $76.68 | 0.38x |
Kobe Bryant #171 | $131 | 0.65x |
Kobe Bryant #267 | $212 | 1.06x |
Michael Jordan #23 | $117 | 0.58x |
Victor Wembanyama [Blue] #87 | $100 | 0.50x |
Cooper Flagg #PP-16 | $83.32 | 0.42x |
Michael Jordan #100 | $75.95 | 0.38x |
Victor Wembanyama [Flash Orange Prizm] #87 | $143 | 0.72x |
Brandon Miller [Silver] #152 | $242 | 1.21x |
Kobe Bryant #R23 | $202 | 1.01x |
Victor Wembanyama [Winter] #104 | $80.83 | 0.40x |
Michael Jordan #4 | $159 | 0.80x |
Cooper Flagg #ML-1 | $127 | 0.63x |
Luka Doncic #177 | $130 | 0.65x |
Michael Jordan #1 | $381 | 1.91x |
Victor Wembanyama [Ice Prizm] #108 | $109 | 0.54x |
Michael Jordan #579 | $242 | 1.21x |
Cooper Flagg [Black Wave Refractor] #16 | $233 | 1.17x |
Luka Doncic #268 | $144 | 0.72x |
VJ Edgecombe [X-Fractor] #253 | $140 | 0.70x |
VJ Edgecombe [Refractor] #253 | $329 | 1.65x |
Cooper Flagg #SY-11 | $110 | 0.55x |
Victor Wembanyama [Rookie Of The Year] #VW-6 | $98.33 | 0.49x |
Stephen Curry [Refractor] #201 | $136 | 0.68x |
Luka Doncic #268 | $76.68 | 0.38x |
Cooper Flagg #AC-11 | $217 | 1.08x |
Cooper Flagg [Refractor] #SY-11 | $198 | 0.99x |
Showing 50 of 337 sampled — sorted across all of them.