Loading…

Graded card rip packs · One Piece, Pokémon, sports
Pullmarket · $33.99 · 3,399 gems · 1 card per pack
29.9% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 38.1% and 186.3% — the average sits above the typical rip because the top band carries it, which is what a chase pack is built to do.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Common | $10.00–$24.99 | 59.1% | 60.7% n=207 |
| Uncommon | $25.00–$74.99 | 40.5% | 38.7% n=132 |
| Rare | $250–$500 | 0.4% | 0.6% n=2 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
Shaquille O'Neal #362 | $14.17 | 0.42x |
Michael Jordan #204 | $51.67 | 1.52x |
Phoenix Suns #230 | $23.33 | 0.69x |
Shai Gilgeous-Alexander #141 | $54.37 | 1.60x |
Cooper Flagg #1 | $17.25 | 0.51x |
Los Angeles Lakers #8 | $14.55 | 0.43x |
Luka Doncic #111 | $24.20 | 0.71x |
Kobe Bryant #23 | $27.48 | 0.81x |
Golden State Warriors #274 | $13.33 | 0.39x |
LeBron James #3 | $15.73 | 0.46x |
Kobe Bryant #61 | $33.33 | 0.98x |
Anthony Edwards #58 | $16.65 | 0.49x |
Checklist #132 | $60.00 | 1.77x |
Luka Doncic [Silver Prizm] #75 | $21.68 | 0.64x |
Anthony Edwards #58 | $24.17 | 0.71x |
Kobe Bryant #142 | $69.17 | 2.04x |
Detroit Pistons #357 | $13.33 | 0.39x |
Cooper Flagg #NL-1 | $22.18 | 0.65x |
Phoenix Suns #230 | $18.33 | 0.54x |
Manute Bol #12 | $33.32 | 0.98x |
Victor Wembanyama #1 | $70.83 | 2.08x |
Cooper Flagg #16 | $15.00 | 0.44x |
Michael Jordan #26 | $28.32 | 0.83x |
Victor Wembanyama #87 | $26.65 | 0.78x |
Victor Wembanyama #4 | $11.63 | 0.34x |
Scoot Henderson [Silver] #141 | $26.60 | 0.78x |
Michael Jordan #2 | $24.58 | 0.72x |
Luka Doncic #230 | $18.27 | 0.54x |
Utah Jazz #299 | $21.07 | 0.62x |
Phoenix Suns #230 | $23.33 | 0.69x |
Michael Jordan #21 | $42.50 | 1.25x |
Victor Wembanyama [Foil] #PP-15 | $12.27 | 0.36x |
Detroit Pistons #357 | $13.33 | 0.39x |
Anthony Edwards #58 | $16.65 | 0.49x |
Victor Wembanyama [Season Ticket] #11 | $74.35 | 2.19x |
Phoenix Suns #230 | $18.33 | 0.54x |
Kobe Bryant #75 | $60.22 | 1.77x |
LeBron James [X-Fractor] #127 | $56.65 | 1.67x |
Stephen Curry #193 | $18.32 | 0.54x |
Detroit Pistons #273 | $18.33 | 0.54x |
Chicago Bulls Logo | $19.63 | 0.58x |
Victor Wembanyama #5 | $28.82 | 0.85x |
Victor Wembanyama #10 | $18.92 | 0.56x |
Houston Rockets #283 | $18.33 | 0.54x |
Kobe Bryant #50 | $59.17 | 1.74x |
Kobe Bryant [w Coating] #74 | $326 | 9.60x |
Cooper Flagg #BD-21 | $72.50 | 2.13x |
Stephen Curry [X-Fractor] #201 | $22.92 | 0.67x |
Larry Bird / Michael Jordan #510 | $14.32 | 0.42x |
Cooper Flagg #CC-1 | $50.00 | 1.47x |
The newest 50 of 341 sampled. Sorting a column reorders these 50.