Loading…

Graded card rip packs · One Piece, Pokémon, sports
Pullmarket · $24.99 · 2,499 gems · 1 card per pack
21.4% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 37.4% and 210.0% — the average sits above the typical rip because the top band carries it, which is what a chase pack is built to do.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Base | $5.00–$9.99 | 9.6% | 11.7% n=41 |
| Common | $10.00–$24.99 | 70.0% | 67.0% n=235 |
| Uncommon | $25.00–$74.99 | 20.0% | 20.8% n=73 |
| Premium | $75.00–$150 | 0.4% | 0.6% n=2 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
Houston Rockets #283 | $18.33 | 0.73x |
Shai Gilgeous-Alexander #141 | $48.33 | 1.93x |
Scoot Henderson [Silver] #141 | $21.68 | 0.87x |
Michael Jordan #52 | $42.35 | 1.69x |
Luka Doncic #3 | $16.67 | 0.67x |
Luka Doncic #3 | $16.67 | 0.67x |
Damon Stoudamire / Zan Tabak / Sharone Wright / Doug Christie / Carlos Rogers #161 | $16.67 | 0.67x |
Detroit Pistons #273 | $18.33 | 0.73x |
Cooper Flagg #NL-1 | $22.18 | 0.89x |
Victor Wembanyama #5 | $31.23 | 1.25x |
Kobe Bryant #171 | $16.62 | 0.67x |
Cooper Flagg #IP-18 | $15.60 | 0.62x |
Luka Doncic [Silver Prizm] #75 | $21.68 | 0.87x |
Philadelphia 76ers #285 | $23.33 | 0.93x |
Detroit Pistons #273 | $18.33 | 0.73x |
Victor Wembanyama [Refractor] #221 | $62.95 | 2.52x |
Victor Wembanyama #GT-11 | $11.77 | 0.47x |
Allen Iverson #5 | $5.22 | 0.21x |
Michael Jordan #2 | $22.18 | 0.89x |
Phoenix Suns #230 | $23.33 | 0.93x |
Luka Doncic #71 | $21.17 | 0.85x |
LeBron James #3 | $15.87 | 0.64x |
Los Angeles Lakers Celtics | $12.95 | 0.52x |
VJ Edgecombe [Refractor] #253 | $67.25 | 2.69x |
Houston Rockets Braves | $14.98 | 0.60x |
Brandon Miller [Silver] #152 | $55.57 | 2.22x |
Joe Dumars #27 | $43.70 | 1.75x |
Kon Knueppel #254 | $65.00 | 2.60x |
Michael Jordan #P5 | $6.67 | 0.27x |
LeBron James #1 | $23.80 | 0.95x |
Cooper Flagg #BD-21 | $83.33 | 3.33x |
Damon Stoudamire / Zan Tabak / Sharone Wright / Doug Christie / Carlos Rogers #161 | $16.67 | 0.67x |
Dwyane Wade [Miami Heat] #108 | $18.35 | 0.73x |
Philadelphia 76ers #285 | $11.67 | 0.47x |
Stephen Curry #193 | $18.32 | 0.73x |
Kon Knueppel [Refractor] #254 | $65.55 | 2.62x |
Michael Jordan #39 | $11.47 | 0.46x |
Cooper Flagg #PP-16 | $10.45 | 0.42x |
Kobe Bryant #61 | $37.42 | 1.50x |
Kobe Bryant #15 | $18.33 | 0.73x |
Golden State Warriors #274 | $13.33 | 0.53x |
Houston Rockets #283 | $18.33 | 0.73x |
Kobe Bryant #68 | $9.17 | 0.37x |
Victor Wembanyama #282 | $10.88 | 0.44x |
Mark Jackson #205 | $17.90 | 0.72x |
Luka Doncic #183 | $24.98 | 1.00x |
Stephen Curry #193 | $15.63 | 0.63x |
Utah Jazz #299 | $21.07 | 0.84x |
Cooper Flagg #BD-21 | $72.50 | 2.90x |
Victor Wembanyama [Blue] #87 | $30.00 | 1.20x |
The newest 50 of 351 sampled. Sorting a column reorders these 50.