Loading…

Graded card rip packs · One Piece, Pokémon, sports
Pullmarket · $99.99 · 9,999 gems · 1 card per pack
37.5% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 49.7% and 146.7%. Only 72 pulls so far, so treat these as provisional — they'll firm up as the feed accrues.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Uncommon | $25.00–$74.99 | 48.3% | 44.4% n=32 |
| Premium | $75.00–$150 | 42.0% | 48.6% n=35 |
| Deluxe | $150–$250 | 9.3% | 6.9% n=5 |
| Elite | $500–$1,000 | 0.2% | 0.0% n=0 |
| Epic | $1,000–$2,500 | 0.2% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
Jayden Daniels #93 | $72.52 | 0.73x |
Caleb Williams #201 | $135 | 1.35x |
Jayden Daniels [Silver Prizm] #26 | $135 | 1.35x |
Patrick Mahomes II #CON-PMS | $142 | 1.42x |
Caleb Williams #13 | $33.32 | 0.33x |
Caleb Williams [Purple Scope] #201 | $215 | 2.15x |
Jayden Daniels #2 | $66.30 | 0.66x |
Jayden Daniels #F-2 | $88.33 | 0.88x |
Caleb Williams #13 | $120 | 1.20x |
Tom Brady #1 | $118 | 1.18x |
Jayden Daniels #26 | $76.67 | 0.77x |
Jayden Daniels #2 | $65.82 | 0.66x |
Tom Brady #37 | $147 | 1.47x |
Caleb Williams [Blue Hyper] #201 | $90.22 | 0.90x |
Jayden Daniels #201 | $127 | 1.27x |
Jayden Daniels #347 | $90.83 | 0.91x |
Jayden Daniels #CON-JDS | $58.33 | 0.58x |
Jayden Daniels #11 | $132 | 1.32x |
Caleb Williams #1 | $148 | 1.48x |
Jayden Daniels #248 | $110 | 1.10x |
Jayden Daniels #248 | $79.17 | 0.79x |
Jayden Daniels #93 | $25.00 | 0.25x |
Jayden Daniels #26 | $90.00 | 0.90x |
Caleb Williams #1 | $48.33 | 0.48x |
Jayden Daniels #3 | $66.65 | 0.67x |
Jayden Daniels #198 | $64.55 | 0.65x |
Brock Purdy #277 | $71.67 | 0.72x |
Caleb Williams #201 | $233 | 2.33x |
Caleb Williams [Silver Prizm Die-Cut] #25 | $147 | 1.47x |
Jayden Daniels #11 | $140 | 1.40x |
Caleb Williams [Silver Prizm Die-Cut] #25 | $68.33 | 0.68x |
Jayden Daniels #TR-37 | $49.43 | 0.49x |
Caleb Williams #151 | $55.00 | 0.55x |
Caleb Williams #151 | $91.17 | 0.91x |
Jayden Daniels [Red Wave Optic Preview] #389 | $52.43 | 0.52x |
Jayden Daniels #112 | $56.67 | 0.57x |
Jayden Daniels #102 | $113 | 1.13x |
Caleb Williams #BS-CWS | $108 | 1.08x |
Caleb Williams #FS-1 | $81.67 | 0.82x |
Jayden Daniels #201 | $73.42 | 0.73x |
Jayden Daniels #389 | $58.25 | 0.58x |
Jayden Daniels [Purple Shock] #248 | $99.63 | 1.00x |
Brock Purdy #41 | $64.92 | 0.65x |
Caleb Williams #1 | $125 | 1.25x |
Jayden Daniels [Red White Blue] #347 | $167 | 1.67x |
Caleb Williams #25 | $132 | 1.32x |
Caleb Williams #151 | $63.33 | 0.63x |
Caleb Williams [Black Green Prizm Shock] #25 | $47.50 | 0.48x |
Brock Purdy #277 | $51.67 | 0.52x |
Tom Brady [Refractor] #120 | $60.00 | 0.60x |
The newest 50 of 72 sampled. Sorting a column reorders these 50.