Loading…

Graded card rip packs · One Piece, Pokémon, sports
Pullmarket · $1,000 · 99,999 gems · 5 cards per pack
30.1% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 44.0% and 129.2%.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Premium | $75.00–$150 | 44.0% | 47.6% n=695 |
| Deluxe | $150–$250 | 45.0% | 42.1% n=615 |
| Rare | $250–$500 | 10.8% | 10.2% n=149 |
| Prime | $2,500–$5,000 | 0.0% | 0.0% n=0 |
| Ultra Rare | $5,000–$10,000 | 0.1% | 0.1% n=1 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
Caleb Williams [Orange Lazer] #301 | $241 | 1.21x |
Caleb Williams #1 | $125 | 0.63x |
Caleb Williams [Green Wave] #301 | $107 | 0.53x |
Patrick Mahomes II #232 | $179 | 0.90x |
Caleb Williams [Orange Disco] #301 | $89.13 | 0.45x |
Caleb Williams [Purple Shock] #201 | $418 | 2.09x |
Caleb Williams #1 | $83.50 | 0.42x |
Brock Purdy #374 | $190 | 0.95x |
Jayden Daniels [Orange Lazer] #347 | $180 | 0.90x |
Tom Brady [Refractor] #120 | $117 | 0.58x |
Jayden Daniels #F-2 | $92.50 | 0.46x |
Jayden Daniels #3 | $100 | 0.50x |
Caleb Williams #151 | $90.00 | 0.45x |
Jayden Daniels #CON-JDS | $120 | 0.60x |
Caleb Williams #50 | $148 | 0.74x |
Caleb Williams [Green] #1 | $83.90 | 0.42x |
Patrick Mahomes II #104 | $312 | 1.56x |
Patrick Mahomes II #6 | $141 | 0.70x |
Jayden Daniels [Red Yellow Prizm Shock] #26 | $173 | 0.87x |
Caleb Williams #50 | $175 | 0.87x |
Caleb Williams [Green] #289 | $203 | 1.02x |
Tom Brady #240 | $240 | 1.20x |
Caleb Williams [Pink] #201 | $135 | 0.68x |
Caleb Williams [Blue Hyper] #201 | $91.85 | 0.46x |
Caleb Williams [Silver Prizm Die-Cut] #114 | $117 | 0.58x |
Caleb Williams #114 | $233 | 1.17x |
Jayden Daniels [Blue Hyper] #248 | $108 | 0.54x |
Jayden Daniels #347 | $108 | 0.54x |
Caleb Williams [Blue Press Proof] #327 | $183 | 0.92x |
Justin Jefferson #16 | $200 | 1.00x |
Jayden Daniels [Blue Hyper] #248 | $227 | 1.14x |
Caleb Williams #18 | $207 | 1.03x |
Jayden Daniels #F-2 | $200 | 1.00x |
Jayden Daniels #3 | $83.45 | 0.42x |
Jayden Daniels #TR-37 | $108 | 0.54x |
Patrick Mahomes II [Gold Ice] #198 | $91.50 | 0.46x |
Caleb Williams [Green Wave] #301 | $162 | 0.81x |
Jayden Daniels #CON-JDS | $120 | 0.60x |
Caleb Williams #F-1 | $171 | 0.86x |
Patrick Mahomes II [Gold Ice] #198 | $91.50 | 0.46x |
Caleb Williams [Purple Scope] #201 | $452 | 2.26x |
Caleb Williams [Red Wave Optic Preview Holo] #327 | $357 | 1.78x |
Patrick Mahomes II #6 | $141 | 0.70x |
Caleb Williams #202 | $91.67 | 0.46x |
Jayden Daniels [Neon Green Pulsar] #347 | $195 | 0.97x |
Jayden Daniels [Silver Prizm] #26 | $90.00 | 0.45x |
Caleb Williams #1 | $147 | 0.73x |
Caleb Williams [Red Yellow Prizm Shock] #216 | $88.33 | 0.44x |
Jayden Daniels #TR-37 | $108 | 0.54x |
Caleb Williams #BS-CWS | $138 | 0.69x |
The newest 50 of 1,460 sampled. Sorting a column reorders these 50.