Loading…

Graded card rip packs · One Piece, Pokémon, sports
Pullmarket · $200 · 19,999 gems · 1 card per pack
20.6% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 46.5% and 112.0%. Only 63 pulls so far, so treat these as provisional — they'll firm up as the feed accrues.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Premium | $75.00–$150 | 44.0% | 52.4% n=33 |
| Deluxe | $150–$250 | 45.0% | 42.9% n=27 |
| Rare | $250–$500 | 10.8% | 4.8% n=3 |
| Prime | $2,500–$5,000 | 0.0% | 0.0% n=0 |
| Ultra Rare | $5,000–$10,000 | 0.1% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
Justin Jefferson [Fire Burst] #111 | $182 | 0.91x |
Patrick Mahomes II [Gold Ice] #198 | $113 | 0.57x |
Tom Brady #240 | $121 | 0.61x |
Patrick Mahomes II #403 | $148 | 0.74x |
Jayden Daniels [Orange Lazer] #347 | $110 | 0.55x |
Caleb Williams #19 | $215 | 1.08x |
Jayden Daniels [Silver] #347 | $125 | 0.63x |
Jayden Daniels #11 | $127 | 0.63x |
Caleb Williams [Green Velocity] #201 | $400 | 2.00x |
Jayden Daniels #CON-JDS | $116 | 0.58x |
Patrick Mahomes II #6 | $168 | 0.84x |
Jayden Daniels [Silver Prizm] #26 | $224 | 1.12x |
Caleb Williams #114 | $105 | 0.53x |
Patrick Mahomes II #6 | $152 | 0.76x |
Caleb Williams [Red White Blue] #301 | $78.95 | 0.39x |
Caleb Williams [Orange Disco] #301 | $225 | 1.13x |
Tom Brady [Refractor] #120 | $115 | 0.58x |
Jayden Daniels [Red Yellow Prizm Shock] #26 | $212 | 1.06x |
Jayden Daniels [Purple Shock] #248 | $187 | 0.93x |
Caleb Williams #CON-CWS | $169 | 0.85x |
Tom Brady [Refractor] #120 | $87.98 | 0.44x |
Caleb Williams [Red Yellow Prizm Shock] #216 | $217 | 1.09x |
Justin Jefferson #398 | $217 | 1.08x |
Caleb Williams #F-1 | $329 | 1.65x |
Caleb Williams #18 | $91.67 | 0.46x |
Caleb Williams [Black Red Prizm Shock] #25 | $106 | 0.53x |
Caleb Williams #18 | $146 | 0.73x |
Caleb Williams #1 | $109 | 0.55x |
Caleb Williams [Red Wave Optic Preview Holo] #327 | $150 | 0.75x |
Caleb Williams #114 | $225 | 1.13x |
Jayden Daniels #389 | $182 | 0.91x |
Jayden Daniels #302 | $81.67 | 0.41x |
Caleb Williams #1 | $100 | 0.50x |
Caleb Williams #151 | $118 | 0.59x |
Jayden Daniels #F-2 | $92.50 | 0.46x |
Tom Brady #64 | $258 | 1.29x |
Caleb Williams #1 | $149 | 0.75x |
Patrick Mahomes II #6 | $129 | 0.65x |
Jayden Daniels [Silver Prizm] #26 | $145 | 0.73x |
Jayden Daniels #CON-JDS | $105 | 0.52x |
Jayden Daniels #201 | $95.00 | 0.48x |
Caleb Williams #114 | $197 | 0.98x |
Caleb Williams [Orange Lazer] #301 | $127 | 0.63x |
Caleb Williams #201 | $152 | 0.76x |
Brock Purdy #BS-BPY | $147 | 0.73x |
Tom Brady #234 | $197 | 0.98x |
Caleb Williams [Silver Prizm Die-Cut] #114 | $162 | 0.81x |
Jayden Daniels #F-2 | $200 | 1.00x |
Jayden Daniels #248 | $103 | 0.52x |
Caleb Williams [Green] #289 | $175 | 0.88x |
The newest 50 of 63 sampled. Sorting a column reorders these 50.