Loading…

Graded card rip packs · One Piece, Pokémon, sports
Pullmarket · $600 · 59,999 gems · 3 cards per pack
33.3% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 45.9% and 121.4%. Only 66 pulls so far, so treat these as provisional — they'll firm up as the feed accrues.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Premium | $75.00–$150 | 43.9% | 40.9% n=27 |
| Deluxe | $150–$250 | 45.0% | 50.0% n=33 |
| Rare | $250–$500 | 11.0% | 9.1% n=6 |
| Prime | $2,500–$5,000 | 0.0% | 0.0% n=0 |
| Ultra Rare | $5,000–$10,000 | 0.1% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
Patrick Mahomes II #CON-PMS | $202 | 1.01x |
Caleb Williams [Green] #1 | $215 | 1.07x |
Jayden Daniels #TR-37 | $108 | 0.54x |
Caleb Williams [Red Blue Prizm Shock] #25 | $363 | 1.82x |
Drake Maye / Jayden Daniels #1 | $107 | 0.54x |
Caleb Williams #151 | $90.00 | 0.45x |
Caleb Williams [Purple Shock] #201 | $149 | 0.75x |
Patrick Mahomes II #6 | $78.33 | 0.39x |
Jayden Daniels #347 | $108 | 0.54x |
Brock Purdy #PB-8 | $223 | 1.12x |
Caleb Williams [Green] #1 | $198 | 0.99x |
Caleb Williams [Black Green Prizm Shock] #25 | $117 | 0.58x |
Caleb Williams #50 | $138 | 0.69x |
Caleb Williams [Pink] #201 | $163 | 0.82x |
Jayden Daniels [Purple Shock] #248 | $82.30 | 0.41x |
Caleb Williams [Red Wave Optic Preview Holo] #327 | $340 | 1.70x |
Caleb Williams #BS-CWS | $242 | 1.21x |
Caleb Williams [Red Blue Prizm Shock] #114 | $347 | 1.73x |
Caleb Williams [Pink] #201 | $163 | 0.82x |
Patrick Mahomes II #232 | $423 | 2.12x |
Jayden Daniels [Holo] #248 | $150 | 0.75x |
Caleb Williams [Green Hyper] #201 | $228 | 1.14x |
Patrick Mahomes II [Gold Ice] #198 | $117 | 0.58x |
Caleb Williams [Purple Shock] #201 | $130 | 0.65x |
Caleb Williams #327 | $195 | 0.97x |
Patrick Mahomes II #33 | $152 | 0.76x |
Caleb Williams [Green] #289 | $185 | 0.93x |
Jayden Daniels [Green Velocity] #248 | $293 | 1.47x |
Jayden Daniels #248 | $105 | 0.53x |
Jayden Daniels #BS-JDS | $95.83 | 0.48x |
Jayden Daniels [Red White Blue] #347 | $242 | 1.21x |
Caleb Williams #18 | $86.67 | 0.43x |
Caleb Williams [Green Wave] #301 | $159 | 0.79x |
Caleb Williams #151 | $91.17 | 0.46x |
Caleb Williams #327 | $128 | 0.64x |
Jayden Daniels [Pink] #248 | $220 | 1.10x |
Caleb Williams #25 | $173 | 0.87x |
Jayden Daniels #102 | $113 | 0.56x |
Jayden Daniels [Silver] #347 | $167 | 0.84x |
Caleb Williams #327 | $210 | 1.05x |
Tom Brady #1 | $233 | 1.16x |
Caleb Williams #327 | $173 | 0.87x |
Drake Maye / Tom Brady #PP-7 | $260 | 1.30x |
Caleb Williams [Green Hyper] #201 | $221 | 1.10x |
Jayden Daniels [Blue Hyper] #248 | $157 | 0.78x |
Jayden Daniels [Silver Prizm] #26 | $226 | 1.13x |
Jayden Daniels #11 | $95.83 | 0.48x |
Caleb Williams #151 | $137 | 0.68x |
Caleb Williams [Red Blue Prizm Shock] #25 | $196 | 0.98x |
Caleb Williams [Purple Shock] #201 | $112 | 0.56x |
Showing 50 of 66 sampled — sorted across all of them.