Loading…

Graded card rip packs · One Piece, Pokémon, sports
Pullmarket · $105 · 10,499 gems · 3 cards per pack
48.1% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 41.7% and 196.2% — the average sits above the typical rip because the top band carries it, which is what a chase pack is built to do. Only 79 pulls so far, so treat these as provisional — they'll firm up as the feed accrues.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Common | $10.00–$24.99 | 54.1% | 46.8% n=37 |
| Uncommon | $25.00–$74.99 | 45.5% | 51.9% n=41 |
| Rare | $250–$500 | 0.4% | 1.3% n=1 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
Caleb Williams [Red Blue Prizm Shock] #25 | $20.00 | 0.57x |
Tom Brady #98 | $13.32 | 0.38x |
Patrick Mahomes II #33 | $67.93 | 1.94x |
Brock Purdy #BS-BPY | $60.00 | 1.71x |
Cincinnati Bengals [Black] #216 | $14.98 | 0.43x |
Jayden Daniels #302 | $59.92 | 1.71x |
Caleb Williams #1 | $66.93 | 1.91x |
New England Patriots [Gold] #302 | $14.88 | 0.43x |
Jayden Daniels [Red White Blue] #347 | $40.83 | 1.17x |
Caleb Williams #1 | $66.93 | 1.91x |
Jayden Daniels #23 | $19.18 | 0.55x |
Caleb Williams #8 | $59.67 | 1.70x |
Jayden Daniels #93 | $25.00 | 0.71x |
Caleb Williams [Black Green Prizm Shock] #25 | $47.50 | 1.36x |
Caleb Williams [Black Red Prizm Shock] #25 | $21.67 | 0.62x |
Jayden Daniels [Green Hyper] #248 | $21.67 | 0.62x |
Patrick Mahomes II [Gold Ice] #198 | $53.33 | 1.52x |
Patrick Mahomes II #CON-PMS | $65.00 | 1.86x |
Tom Brady [Refractor] #120 | $53.33 | 1.52x |
Caleb Williams [Red Yellow Prizm Shock] #114 | $19.75 | 0.56x |
Patrick Mahomes II #6 | $70.00 | 2.00x |
Caleb Williams #8 | $59.67 | 1.70x |
Green Bay Packers #163 | $21.67 | 0.62x |
Caleb Williams #202 | $45.02 | 1.29x |
Jayden Daniels [Purple Shock] #248 | $26.32 | 0.75x |
Caleb Williams [Mosaic] #301 | $23.82 | 0.68x |
Brock Purdy #124 | $24.17 | 0.69x |
Jayden Daniels #11 | $10.42 | 0.30x |
Jayden Daniels #102 | $34.17 | 0.98x |
Brock Purdy [Orange] #41 | $14.62 | 0.42x |
Caleb Williams [Silver Prizm Die-Cut] #25 | $66.67 | 1.90x |
Los Angeles Rams #41 | $20.73 | 0.59x |
Tom Brady #298 | $23.37 | 0.67x |
Jayden Daniels #201 | $50.00 | 1.43x |
Jayden Daniels #11 | $50.00 | 1.43x |
Jayden Daniels #29 | $55.40 | 1.58x |
Jayden Daniels #93 | $25.00 | 0.71x |
Tom Brady #98 | $13.33 | 0.38x |
Jayden Daniels #26 | $22.52 | 0.64x |
Jayden Daniels #TR-37 | $62.48 | 1.79x |
Green Bay Packers #361 | $21.67 | 0.62x |
Caleb Williams #FS-1 | $51.67 | 1.48x |
Minnesota Vikings #169 | $13.33 | 0.38x |
New Orleans Saints #99 | $21.67 | 0.62x |
Caleb Williams [Silver Prizm Die-Cut] #25 | $68.33 | 1.95x |
Patrick Mahomes II #1 | $22.48 | 0.64x |
Caleb Williams #22 | $22.08 | 0.63x |
Brock Purdy #PB-8 | $59.20 | 1.69x |
Jayden Daniels #102 | $50.80 | 1.45x |
Caleb Williams [Green Ice] #1 | $21.30 | 0.61x |
Showing 50 of 79 sampled — sorted across all of them.