Loading…

Graded card rip packs · One Piece, Pokémon, sports
Pullmarket · $70.99 · 7,099 gems · 5 cards per pack
38.9% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 46.0% and 157.0% — the average sits above the typical rip because the top band carries it, which is what a chase pack is built to do.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Base | $5.00–$9.99 | 50.8% | 50.7% n=737 |
| Common | $10.00–$24.99 | 48.3% | 48.3% n=702 |
| Uncommon | $25.00–$74.99 | 0.4% | 0.5% n=7 |
| Premium | $75.00–$150 | 0.4% | 0.6% n=8 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
Caleb Williams #201 | $6.67 | 0.47x |
Pittsburgh Steelers | $9.98 | 0.70x |
Tom Brady #28 | $6.35 | 0.45x |
Pittsburgh Steelers #102 | $5.63 | 0.40x |
Caleb Williams #201 | $6.67 | 0.47x |
Justin Jefferson #168 | $12.10 | 0.85x |
Micah Parsons [Silver] #85 | $5.22 | 0.37x |
Walter Payton #20 | $8.33 | 0.59x |
Jayden Daniels [Red Yellow Prizm Shock] #112 | $9.98 | 0.70x |
New Orleans Saints [Bombs Away] #33 | $22.50 | 1.58x |
Detroit Lions #57 | $6.37 | 0.45x |
Justin Jefferson #18 | $17.28 | 1.22x |
Justin Jefferson #163 | $14.57 | 1.03x |
Justin Jefferson #EP-JJ | $16.65 | 1.17x |
Caleb Williams [Silver] #301 | $18.52 | 1.30x |
Dallas Cowboys #43 | $9.58 | 0.67x |
Dallas Cowboys #43 | $9.58 | 0.67x |
Tampa Bay Buccaneers [Gold Zone] #HU-TB | $8.33 | 0.59x |
Walter Payton #28 | $6.02 | 0.42x |
Jayden Daniels [Purple Scope] #248 | $24.98 | 1.76x |
Justin Jefferson [Platinum] #192 | $22.23 | 1.57x |
Dan Marino [Showcase] #32 | $9.17 | 0.65x |
Jayden Daniels [Purple Shock] #248 | $12.43 | 0.88x |
Jayden Daniels #11 | $7.62 | 0.54x |
Tom Brady #10 | $5.00 | 0.35x |
Justin Jefferson #GK-13 | $19.17 | 1.35x |
Jayden Daniels #4 | $22.98 | 1.62x |
Caleb Williams [Blue Press Proof] #327 | $15.40 | 1.08x |
Patrick Mahomes II [Silver] #138 | $7.88 | 0.55x |
Minnesota Vikings #169 | $13.33 | 0.94x |
Minnesota Vikings [Team Card] #97 | $7.00 | 0.49x |
Walter Payton #24 | $6.33 | 0.45x |
Brock Purdy #PH-36 | $5.52 | 0.39x |
Tom Brady #98 | $13.32 | 0.94x |
Brock Purdy [Red] #86 | $21.67 | 1.53x |
Caleb Williams #60 | $8.33 | 0.59x |
Brock Purdy [Orange] #41 | $14.62 | 1.03x |
Walter Payton #24 | $6.33 | 0.45x |
Tom Brady #120 | $19.35 | 1.36x |
Justin Jefferson #7 | $14.17 | 1.00x |
Justin Jefferson [Silver Prizm] #61 | $18.93 | 1.33x |
Justin Jefferson #GK-13 | $19.17 | 1.35x |
Minnesota Vikings #169 | $13.33 | 0.94x |
Brock Purdy #124 | $24.17 | 1.70x |
Philadelphia Eagles [Pennant Card] #83 | $6.65 | 0.47x |
Walter Payton #302 | $9.17 | 0.65x |
Pittsburgh Steelers #102 | $5.63 | 0.40x |
Barry Sanders #352 | $7.08 | 0.50x |
Caleb Williams [Red Blue Prizm Shock] #114 | $21.48 | 1.51x |
Justin Jefferson #AAP-JJE | $23.33 | 1.64x |
The newest 50 of 1,454 sampled. Sorting a column reorders these 50.