Loading…

Graded card rip packs · One Piece, Pokémon, sports
Pullmarket · $42.99 · 4,299 gems · 3 cards per pack
35.9% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 41.1% and 152.4% — the average sits above the typical rip because the top band carries it, which is what a chase pack is built to do. Only 78 pulls so far, so treat these as provisional — they'll firm up as the feed accrues.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Worth less than the cheapest tier | under $5.00 | not advertised | 1.3%n=1 |
| Base | $5.00–$9.99 | 49.8% | 56.4% n=44 |
| Common | $10.00–$24.99 | 49.3% | 42.3% n=33 |
| Uncommon | $25.00–$74.99 | 0.5% | 0.0% n=0 |
| Premium | $75.00–$150 | 0.4% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
Seattle Seahawks Super Bowl [Gold] #257 | $9.37 | 0.65x |
Caleb Williams #RTS-CWS | $15.30 | 1.07x |
Seattle Seahawks Super Bowl [Gold] #257 | $9.37 | 0.65x |
Minnesota Vikings [Team Card] #97 | $7.00 | 0.49x |
Caleb Williams #1 | $6.17 | 0.43x |
Jayden Daniels #112 | $23.85 | 1.66x |
Caleb Williams #CAE-CW | $17.50 | 1.22x |
New Orleans Saints #TC52 | $6.67 | 0.47x |
Caleb Williams [Silver Prizm Die-Cut] #114 | $19.08 | 1.33x |
Tom Brady #SC-6 | $9.17 | 0.64x |
Walter Payton #202 | $5.00 | 0.35x |
San Francisco 49ers [Checklist Back] #61 | $6.47 | 0.45x |
New Orleans Saints #242 | $8.33 | 0.58x |
Jayden Daniels [Red Yellow Prizm Shock] #217 | $14.17 | 0.99x |
Caleb Williams [Red Yellow Prizm Shock] #114 | $19.75 | 1.38x |
San Francisco 49ers [Insignia] #180 | $5.05 | 0.35x |
Jayden Daniels [Wave] #50 | $16.58 | 1.16x |
Caleb Williams [Mosaic Orange Fluorescent] #13 | $5.92 | 0.41x |
Caleb Williams #CON-CWS | $9.80 | 0.68x |
Justin Jefferson #18 | $20.02 | 1.40x |
Brock Purdy [Retail] #88 | $17.48 | 1.22x |
Green Bay Packers #361 | $21.67 | 1.51x |
Dan Marino #102 | $8.85 | 0.62x |
Joe Burrow #5 | $5.05 | 0.35x |
Tom Brady #28 | $5.82 | 0.41x |
Los Angeles Rams [Team] #97 | $5.13 | 0.36x |
New Orleans Saints [Bombs Away] #33 | $13.33 | 0.93x |
Walter Payton #400 | $9.67 | 0.67x |
Justin Jefferson [Silver Prizm] #61 | $18.93 | 1.32x |
Walter Payton #20 | $8.00 | 0.56x |
New York Giants #14 | $9.55 | 0.67x |
Jayden Daniels [Black Red Prizm Shock] #112 | $11.65 | 0.81x |
Baltimore Ravens [Black] #101 | $16.65 | 1.16x |
Tampa Bay Buccaneers [Orange] #323 | $9.33 | 0.65x |
Walter Payton #400 | $9.67 | 0.67x |
Emmitt Smith #3 | $5.20 | 0.36x |
Micah Parsons [Gold] #PH-21 | $9.88 | 0.69x |
Peyton Manning #193 | $9.28 | 0.65x |
Micah Parsons [Gold] #PH-21 | $9.88 | 0.69x |
Justin Jefferson [Platinum] #192 | $22.23 | 1.55x |
Cleveland Browns #4 | $9.98 | 0.70x |
New York Giants #113 | $8.32 | 0.58x |
Micah Parsons #245 | $8.73 | 0.61x |
Barry Sanders [Pop Warner 22K Gold] #63 | $8.85 | 0.62x |
New Orleans Saints #242 | $8.33 | 0.58x |
New Orleans Saints #TC52 | $6.67 | 0.47x |
Jayden Daniels #112 | $16.67 | 1.16x |
Emmitt Smith #360 | $4.98 | 0.35x |
Jayden Daniels #23 | $19.18 | 1.34x |
Baltimore Ravens [Gold Zone] #HU-BAL | $8.33 | 0.58x |
The newest 50 of 78 sampled. Sorting a column reorders these 50.