Loading…

Graded card rip packs · One Piece, Pokémon, sports
Pullmarket · $500 · 49,999 gems · 5 cards per pack
30.9% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 37.5% and 141.7% — the average sits above the typical rip because the top band carries it, which is what a chase pack is built to do.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Uncommon | $25.00–$74.99 | 51.3% | 52.2% n=120 |
| Premium | $75.00–$150 | 42.0% | 41.7% n=96 |
| Deluxe | $150–$250 | 6.4% | 6.1% n=14 |
| Elite | $500–$1,000 | 0.2% | 0.0% n=0 |
| Epic | $1,000–$2,500 | 0.2% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
Roronoa Zoro OP01-025 | $148 | 1.48x |
Nami [Best Selection] OP09-070 | $130 | 1.30x |
Nami OP08-106 | $36.25 | 0.36x |
O-Nami [2nd Anniversary Guide] OP06-101 | $41.35 | 0.41x |
Nami OP10-033 | $135 | 1.35x |
Nami [Foil] OP09-050 | $35.00 | 0.35x |
Nami [Alternate Art] EB02-017 | $61.67 | 0.62x |
Nami OP14-031 | $60.00 | 0.60x |
Nami [Alternate Art] EB02-017 | $70.00 | 0.70x |
Roronoa Zoro [Alternate Art] OP01-025 | $176 | 1.76x |
Roronoa Zoro OP12-020 | $115 | 1.15x |
Roronoa Zoro OP04-015 | $45.42 | 0.45x |
Roronoa Zoro [Alternate Art] OP14-015 | $93.33 | 0.93x |
DON!! Card [Nami Gold] | $96.67 | 0.97x |
Nami [Parallel Foil] ST21-009 | $130 | 1.30x |
Nami [Storage Box Set] ST01-007 | $100 | 1.00x |
Nami OP11-054 | $172 | 1.72x |
Nami [Alternate Art] OP14-031 | $85.00 | 0.85x |
Nami [Alternate Art] OP08-106 | $31.53 | 0.32x |
Roronoa Zoro [V Jump] P-094 | $135 | 1.35x |
Roronoa Zoro [Winner] EB02-019 | $212 | 2.12x |
Nami OP01-016 | $83.33 | 0.83x |
Roronoa Zoro [Alternate Art] OP14-015 | $55.00 | 0.55x |
O-Nami [Alternate Art] OP06-101 | $39.58 | 0.40x |
Roronoa Zoro OP10-113 | $45.00 | 0.45x |
Roronoa Zoro [Alternate Art] OP01-025 | $99.07 | 0.99x |
Nami [Alternate Art] OP09-050 | $71.67 | 0.72x |
Roronoa Zoro OP10-038 | $46.67 | 0.47x |
Roronoa Zoro [Alternate Art] PRB02-006 | $96.67 | 0.97x |
Nami [Alternate Art] OP02-036 | $41.58 | 0.42x |
Roronoa Zoro [Luffy Deck] ST21-015 | $115 | 1.15x |
DON!! Card [Nami Gold] | $92.50 | 0.93x |
Roronoa Zoro [Luffy Deck] ST21-015 | $115 | 1.15x |
Nami [Alternate Art] OP09-050 | $63.33 | 0.63x |
O-Nami [Event] OP06-101 | $245 | 2.45x |
Nami [Bisai] P-112 | $115 | 1.15x |
O-Nami [Alternate Art] OP06-101 | $39.58 | 0.40x |
Nami OP08-106 | $45.00 | 0.45x |
Roronoa Zoro [Championship] P-042 | $97.38 | 0.97x |
Nami [Storage Box Set] ST01-007 | $129 | 1.29x |
Roronoa Zoro [V Jump] OP07-113 | $61.15 | 0.61x |
Nami [Alternate Art] OP11-041 | $108 | 1.08x |
Nami OP14-031 | $76.67 | 0.77x |
Nami [25th Anniversary] OP01-016 | $43.33 | 0.43x |
Nami ST29-008 | $99.98 | 1.00x |
Roronoa Zoro OP12-036 | $60.00 | 0.60x |
Nami [Nami Deck Foil] OP11-041 | $69.17 | 0.69x |
Roronoa Zoro OP06-118 | $167 | 1.67x |
Roronoa Zoro [25th Anniversary] OP01-001 | $78.33 | 0.78x |
Roronoa Zoro [Alternate Art] OP14-015 | $58.33 | 0.58x |
The newest 50 of 230 sampled. Sorting a column reorders these 50.