Loading…

Graded card rip packs · One Piece, Pokémon, sports
Pullmarket · $1,000 · 99,999 gems · 5 cards per pack
29.6% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 42.5% and 123.9%.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Premium | $75.00–$150 | 43.6% | 47.4% n=117 |
| Deluxe | $150–$250 | 45.0% | 43.7% n=108 |
| Rare | $250–$500 | 11.3% | 8.9% n=22 |
| Prime | $2,500–$5,000 | 0.0% | 0.0% n=0 |
| Ultra Rare | $5,000–$10,000 | 0.1% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
Roronoa Zoro [V Jump] P-094 | $175 | 0.88x |
Roronoa Zoro [25th Anniversary] OP01-001 | $219 | 1.09x |
Roronoa Zoro [Event] P-042 | $208 | 1.04x |
Nami OP02-036 | $135 | 0.68x |
Nami [Release Event] OP10-033 | $250 | 1.25x |
O-Nami [Event] OP06-101 | $156 | 0.78x |
Nami OP10-033 | $135 | 0.68x |
Nami [Alternate Art] OP11-054 | $133 | 0.67x |
Roronoa Zoro [Winner] EB02-019 | $248 | 1.24x |
Nami EB03-006 | $80.00 | 0.40x |
Nami OP11-041 | $142 | 0.71x |
Nami [Alternate Art] OP09-050 | $105 | 0.53x |
Nami [25th Anniversary] OP01-016 | $82.50 | 0.41x |
Nami [Alternate Art] OP02-036 | $147 | 0.73x |
Nami [Alternate Art] OP09-050 | $76.67 | 0.38x |
O-Nami [Event] OP06-101 | $408 | 2.04x |
Roronoa Zoro [Alternate Art] OP14-015 | $117 | 0.58x |
Nami [Ultra Deck: The Three Captains] OP01-016 | $185 | 0.93x |
Nami [Alternate Art] OP14-031 | $110 | 0.55x |
Nami [Best Selection] OP09-070 | $493 | 2.47x |
Nami [Alternate Art] EB02-017 | $200 | 1.00x |
Roronoa Zoro [Alternate Art] OP01-025 | $192 | 0.96x |
Nami OP02-036 | $187 | 0.93x |
Roronoa Zoro [Alternate Art] OP01-025 | $99.07 | 0.50x |
Roronoa Zoro OP06-118 | $167 | 0.83x |
Roronoa Zoro [Alternate Art] OP06-118 | $142 | 0.71x |
Roronoa Zoro [Winner] EB02-019 | $248 | 1.24x |
Nami [Full Art] ST29-008 | $409 | 2.04x |
Boa Hancock [Magazine] OP07-038 | $333 | 1.67x |
Nami [Alternate Art] OP11-054 | $133 | 0.67x |
Roronoa Zoro OP10-095 | $90.00 | 0.45x |
Nami [Promotion Pack EX] OP08-106 | $176 | 0.88x |
Roronoa Zoro [Alternate Art] OP14-015 | $117 | 0.58x |
Nami [Alternate Art] OP02-036 | $182 | 0.91x |
Nami OP14-031 | $78.15 | 0.39x |
O-Nami ST18-002 | $135 | 0.68x |
Roronoa Zoro [Alternate Art] OP06-118 | $203 | 1.01x |
Roronoa Zoro [Alternate Art] OP06-118 | $122 | 0.61x |
DON!! Card [Nami Gold] | $185 | 0.93x |
Roronoa Zoro [Alternate Art] OP06-118 | $127 | 0.63x |
Roronoa Zoro [Alternate Art] OP06-118 | $127 | 0.63x |
Nami ST01-007 | $226 | 1.13x |
Nami OP10-033 | $130 | 0.65x |
O-Nami [Beginners Deck Party] OP06-101 | $342 | 1.71x |
Roronoa Zoro [Alternate Art] PRB02-006 | $222 | 1.11x |
Roronoa Zoro [Set Sail Event] OP10-113 | $145 | 0.72x |
O-Nami [Alternate Art] OP06-101 | $97.72 | 0.49x |
Nami [Alternate Art] OP14-031 | $85.00 | 0.42x |
Roronoa Zoro [Foil] ST21-015 | $96.67 | 0.48x |
Nami [Parallel Foil] ST21-009 | $139 | 0.69x |
The newest 50 of 247 sampled. Sorting a column reorders these 50.