Loading…

Graded card rip packs · One Piece, Pokémon, sports
Pullmarket · $1,000 · 99,999 gems · 5 cards per pack
31.0% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 45.0% and 126.7%.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Premium | $75.00–$150 | 45.2% | 44.4% n=471 |
| Deluxe | $150–$250 | 45.0% | 44.6% n=473 |
| Rare | $250–$500 | 9.7% | 10.7% n=113 |
| Prime | $2,500–$5,000 | 0.0% | 0.3% n=3 |
| Ultra Rare | $5,000–$10,000 | 0.1% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
Cristiano Ronaldo | $445 | 2.23x |
Cristiano Ronaldo #GL-2 | $95.00 | 0.47x |
Kylian Mbappe #LS-KM | $191 | 0.96x |
Jude Bellingham #31 | $83.33 | 0.42x |
Cristiano Ronaldo #160 | $142 | 0.71x |
Lionel Messi [Checkerboard] #76 | $225 | 1.13x |
Erling Haaland #32 | $208 | 1.04x |
Erling Haaland [Prism Refractor] #125 | $240 | 1.20x |
Kylian Mbappe #US-25 | $105 | 0.53x |
Kylian Mbappe #458 | $208 | 1.04x |
Kylian Mbappe #5 | $227 | 1.13x |
Erling Haaland #GL12 | $160 | 0.80x |
Lionel Messi [Silver] #80 | $202 | 1.01x |
Cristiano Ronaldo #13 | $167 | 0.83x |
Cristiano Ronaldo [Holo Optic] #44 | $142 | 0.71x |
Lionel Messi #BM-10 | $133 | 0.67x |
Cristiano Ronaldo #154 | $180 | 0.90x |
Erling Haaland #MN-14 | $248 | 1.24x |
Kylian Mbappe #LS-KM | $191 | 0.96x |
Cristiano Ronaldo #BOTB-14 | $105 | 0.53x |
Cristiano Ronaldo #160 | $142 | 0.71x |
Cristiano Ronaldo [Red Optic] #115 | $162 | 0.81x |
Cristiano Ronaldo [Refractor] #100 | $158 | 0.79x |
Cristiano Ronaldo #154 | $180 | 0.90x |
Lionel Messi #BM-10 | $133 | 0.67x |
Lionel Messi #17 | $245 | 1.23x |
Kylian Mbappe #LS-KM | $191 | 0.96x |
Cristiano Ronaldo #GL-2 | $157 | 0.79x |
Erling Haaland #SB-7 | $235 | 1.17x |
Lionel Messi [Silver] #80 | $263 | 1.32x |
Lionel Messi #SB-10 | $229 | 1.14x |
Cristiano Ronaldo #11 | $130 | 0.65x |
Cristiano Ronaldo [Red Optic] #115 | $162 | 0.81x |
Kylian Mbappe [Pink Back] #197 | $83.33 | 0.42x |
Kylian Mbappe #458 | $208 | 1.04x |
Erling Haaland #MN-14 | $115 | 0.57x |
Erling Haaland #11 | $112 | 0.56x |
Cristiano Ronaldo #GL-2 | $157 | 0.79x |
Lionel Messi [Silver] #80 | $263 | 1.32x |
Cristiano Ronaldo | $150 | 0.75x |
Jude Bellingham #31 | $165 | 0.83x |
Erling Haaland #89 | $80.00 | 0.40x |
Kylian Mbappe [Green Wave] #101 | $196 | 0.98x |
Lionel Messi #S-10 | $78.78 | 0.39x |
Lionel Messi #7 | $94.25 | 0.47x |
Erling Haaland #20 | $163 | 0.82x |
Erling Haaland #8B-5 | $127 | 0.63x |
Jude Bellingham #6 | $138 | 0.69x |
Cristiano Ronaldo [Red] #13 | $195 | 0.97x |
Cristiano Ronaldo #7 | $163 | 0.82x |
The newest 50 of 1,060 sampled. Sorting a column reorders these 50.