Loading…

Graded card rip packs · One Piece, Pokémon, sports
Pullmarket · $200 · 19,999 gems · 1 card per pack
42.9% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 44.4% and 138.1%. Only 56 pulls so far, so treat these as provisional — they'll firm up as the feed accrues.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| Premium | $75.00–$150 | 45.1% | 39.3% n=22 |
| Deluxe | $150–$250 | 45.0% | 48.2% n=27 |
| Rare | $250–$500 | 9.6% | 12.5% n=7 |
| Prime | $2,500–$5,000 | 0.2% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
Kylian Mbappe #41 | $213 | 1.07x |
Kylian Mbappe #41 | $225 | 1.13x |
Cristiano Ronaldo #BOTB-14 | $227 | 1.13x |
Cristiano Ronaldo [Red] #13 | $150 | 0.75x |
Jude Bellingham #2 | $213 | 1.07x |
Cristiano Ronaldo | $167 | 0.84x |
Jude Bellingham #31 | $101 | 0.51x |
Kylian Mbappe [Pink Back] #197 | $390 | 1.95x |
Jude Bellingham #2 | $213 | 1.07x |
Kylian Mbappe #41 | $225 | 1.13x |
Erling Haaland [RayWave Refractor] #125 | $143 | 0.72x |
Lionel Messi #EP-10 | $108 | 0.54x |
Cristiano Ronaldo [Velocity Optic] #115 | $133 | 0.67x |
Lionel Messi | $127 | 0.64x |
Cristiano Ronaldo #298 | $212 | 1.06x |
Erling Haaland #25 | $205 | 1.03x |
Erling Haaland #15 | $107 | 0.53x |
Lionel Messi #23 | $190 | 0.95x |
Lionel Messi #SD-10 | $237 | 1.18x |
Lionel Messi #RT-15 | $128 | 0.64x |
Lionel Messi #ARG20 | $138 | 0.69x |
Erling Haaland [Gold RayWave] #30 | $167 | 0.83x |
Cristiano Ronaldo #7 | $75.00 | 0.38x |
Kylian Mbappe #MJ-25 | $170 | 0.85x |
Lionel Messi #1 | $80.00 | 0.40x |
Erling Haaland [Silver] #96 | $78.33 | 0.39x |
Erling Haaland #91 | $220 | 1.10x |
Kylian Mbappe [Pink Back] #197 | $245 | 1.23x |
Cristiano Ronaldo / Lamine Yamal #8 | $427 | 2.13x |
Lionel Messi #74 | $170 | 0.85x |
Lionel Messi #ARG20 | $297 | 1.48x |
Cristiano Ronaldo #283 | $135 | 0.68x |
Cristiano Ronaldo [Optic] #115 | $108 | 0.54x |
Erling Haaland [Gold RayWave] #30 | $217 | 1.08x |
Lamine Yamal / Lionel Messi #2 | $183 | 0.92x |
Cristiano Ronaldo #GL-2 | $110 | 0.55x |
Erling Haaland #32 | $87.48 | 0.44x |
Cristiano Ronaldo #7 | $163 | 0.82x |
Cristiano Ronaldo #97 | $153 | 0.77x |
Cristiano Ronaldo #13 | $379 | 1.90x |
Lionel Messi #80 | $195 | 0.98x |
Cristiano Ronaldo #11 | $210 | 1.05x |
Lionel Messi #1 | $225 | 1.13x |
Kylian Mbappe #80 | $165 | 0.83x |
Erling Haaland #11 | $127 | 0.63x |
Erling Haaland [RayWave Refractor] #125 | $138 | 0.69x |
Cristiano Ronaldo [Refractor] #100 | $228 | 1.14x |
Kylian Mbappe #R-1 | $221 | 1.10x |
Erling Haaland #91 | $475 | 2.38x |
Cristiano Ronaldo [Red] #13 | $150 | 0.75x |
The newest 50 of 56 sampled. Sorting a column reorders these 50.