
Was $25.00 a pack on Trove, 1 card each, Dog
Retired. Trove no longer sells this pack; it was last listed on September 3, 2026. Everything below is what it returned while it was on sale. See Trove's current packs
The Dog Days of Summer cost $25.00 on Trove. Across the 12,044 pulls we recorded, it returned 95.2% in card value for every dollar in, and the typical pull came back at 0.84× its cost. The middle 80% of pulls landed between 0.60× and 1.32×. The biggest of them: #184 SHAI GILGEOUS-ALEXANDER | 2018 PANINI PRIZM, worth $350.
Card value out for every dollar in. The line is a 7-day average, the dots are single days.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 1 | 0.0% |
| ½ to 0.9 | 6694 | 55.6% |
| About even | 3050 | 25.3% |
| 1.1 to 2× | 1958 | 16.3% |
| 2 to 5× | 309 | 2.6% |
| 5× or more | 32 | 0.3% |
Trove’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-09-03, its last listing.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Worth less than the cheapest tier | under $12.50 | not advertised | 0.0%1 |
| Tier 1 · $12–19 | $12.50–$18.75 | 37.0% | 35.0%4,221 |
| Tier 2 · $19–25 | $18.75–$25.00 | 39.0% | 39.0%4,697 |
| Tier 3 · $25–38 | $25.00–$37.50 | 20.0% | 21.9%2,641 |
| Tier 4 · $38–75 | $37.50–$75.00 | 3.0% | 3.1%368 |
| Tier 5 · $75–150 | $75.00–$150 | 0.8% | 0.8%97 |
| Tier 6 · $150–400 | $150–$400 | 0.2% | 0.2%19 |
12,044 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $15.00 | 0.60x | |
| $14.50 | 0.58x | |
| $17.00 | 0.68x | |
| $19.00 | 0.76x | |
| $17.00 | 0.68x | |
| $31.00 | 1.24x | |
| $29.10 | 1.16x | |
| $19.50 | 0.78x | |
| $15.00 | 0.60x | |
| $25.00 | 1.00x | |
| $20.00 | 0.80x | |
| $31.00 | 1.24x | |
| $18.00 | 0.72x | |
| $248 | 9.92x | |
| $17.00 | 0.68x | |
| $26.00 | 1.04x | |
| $21.00 | 0.84x | |
| $26.00 | 1.04x | |
| $16.00 | 0.64x | |
| $16.00 | 0.64x | |
| $97.00 | 3.88x | |
| $20.00 | 0.80x | |
| $19.00 | 0.76x | |
| $19.50 | 0.78x | |
| $17.00 | 0.68x | |
| $27.77 | 1.11x | |
| $45.00 | 1.80x | |
| $17.00 | 0.68x | |
| $19.00 | 0.76x | |
| $21.00 | 0.84x | |
| $25.00 | 1.00x | |
| $27.00 | 1.08x | |
| $34.00 | 1.36x | |
| $20.50 | 0.82x | |
| $18.00 | 0.72x | |
| $26.00 | 1.04x | |
| $16.99 | 0.68x | |
| $21.00 | 0.84x | |
| $15.00 | 0.60x | |
| $14.00 | 0.56x | |
| $33.00 | 1.32x | |
| $26.00 | 1.04x | |
| $84.00 | 3.36x | |
| $13.00 | 0.52x | |
| $19.00 | 0.76x | |
| $18.00 | 0.72x | |
| $25.00 | 1.00x | |
| $36.00 | 1.44x | |
| $25.00 | 1.00x | |
| $16.99 | 0.68x |
The newest 50 of 12,044 sampled. Sorting a column reorders these 50.