Loading…

$1,000 a pack on BlockRips, 1 card each, Pokémon
We've sampled 9 pullsfrom this pack so far — too few to publish a return that wouldn't just be noise. The feed is sampled every 2 minutes, so this fills in on its own. Until then, everything below is BlockRips's own published odds.
We publish a measured return once a pack reaches 10 attributed pulls, and rank on it at 100.
BlockRips’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-09.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Common | $600–$1,000 | 75.0% | 88.9%8 |
| Rare | $1,000–$1,600 | 20.0% | 0.0%0 |
| Epic | $1,600–$8,000 | 4.0% | 11.1%1 |
| Legendary | $8,000–$50,000 | 1.0% | 0.0%0 |
9 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $620 | 0.62x | |
| $820 | 0.82x | |
| $750 | 0.75x | |
| $650 | 0.65x | |
| $700 | 0.70x | |
| $950 | 0.95x | |
| $600 | 0.60x | |
| $1,650 | 1.65x | |
| $600 | 0.60x |
The newest 9 of 9 sampled. Sorting a column reorders these 9.