
Soccer 100
$100 a pack on BlockRips, 1 card each, Soccer
- Mean return
- Collecting
- Pulls counted
- 8of 100
BlockRips says this pack’s expected value is 104.4% of its price.
Biggest pulls
Live pullsCollecting · 8 of 100 pulls
We're collecting this pack's pulls from BlockRips’ live feed: 8 so far. Its measured return shows here on its own once it has 100. Until then, the odds below are BlockRips’ own, as published.
We show a pack's measured return, and rank it, from 100 attributed pulls.
Pulls counted, day by day
The pulls this pack’s measured return will come from. It shows once there are 100.
Nov 2Nov 8
| Day | pulls |
|---|---|
| 2026-11-02 | 1 |
| 2026-11-03 | 5 |
| 2026-11-04 | 0 |
| 2026-11-05 | 0 |
| 2026-11-06 | 1 |
| 2026-11-07 | 0 |
| 2026-11-08 | 1 |
Published odds
BlockRips’s chance for each value tier. Odds as of 2026-11-09.
| Tier | Value | Advertised |
|---|---|---|
| Common | $50.00–$100 | 75.0% |
| Rare | $100–$200 | 20.0% |
| Epic | $200–$500 | 4.0% |
| Legendary | $500–$10,001 | 1.0% |
Latest pulls from this pack
8 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $50.00 | 0.50x | |
| $85.00 | 0.85x | |
| $350 | 3.50x | |
| $130 | 1.30x | |
| $90.00 | 0.90x | |
| $82.00 | 0.82x | |
| $81.00 | 0.81x | |
| $100 | 1.00x |
The newest 8 of 8 sampled. Sorting a column reorders these 8.