Loading…

Graded-card packs on Solana · Pokémon, One Piece, sports · packs from $5
45 packs, ranked by mean return from real pulls. Thin samples sort below.
| # | Pack | Mean | |
|---|---|---|---|
| 1 | Pokémon $50 Pokemon | ~115.2% mean · 28 · prov. typical 84.0% | |
| 2 | Pokémon $25 Pokemon | ~110.4% mean · 23 · prov. typical 104.0% | |
| 3 | One Piece $50 One Piece | ~98.9% mean · 11 · prov. typical 74.0% | |
| 4 | Pokémon $100 Pokemon | ~79.6% mean · 10 · prov. typical 81.5% | |
| 5 | Anime $75 Anime | — not measured | |
| 6 | One Piece $250 One Piece | — not measured | |
| 7 | Soccer $100 Soccer | — not measured | |
| 8 | Soccer $50 Soccer | — not measured | |
| 9 | Football $100 Football | — not measured | |
| 10 | Soccer $250 Soccer | — not measured | |
| 11 | Baseball $100 Baseball | — not measured | |
| 12 | Basketball $100 Basketball | — not measured | |
| 13 | Sports $100 Sports | — not measured | |
| 14 | Baseball $250 Baseball | — not measured | |
| 15 | Basketball $250 Basketball | — not measured | |
| 16 | Football $250 Football | — not measured | |
| 17 | Pokémon $250 Pokemon | — not measured | |
| 18 | Riftbound $100 Riftbound | — not measured | |
| 19 | Riftbound $50 Riftbound | — not measured | |
| 20 | Dragonball $50 Dragon Ball | — not measured | |
| 21 | Dragonball $100 Dragon Ball | — not measured | |
| 22 | Lorcana $50 Lorcana | — 1 pull · not measured | |
| 23 | Lorcana $100 Lorcana | — not measured | |
| 24 | Pokémon $2,500 Pokemon | — not measured | |
| 25 | One Piece $1,000 One Piece | — not measured |
Mean is card value out for every dollar in, from live pulls. Packs under 100 pulls are provisional.