
One Piece $50
$50.00 a pack on Cardinal, 1 card each, One Piece
- Mean return
- Collecting
- Pulls counted
- 11of 100
Cardinal says this pack’s expected value is 110.0% of its price.
Biggest pulls
Live pullsCollecting · 11 of 100 pulls
We're collecting this pack's pulls from Cardinal’s live feed: 11 so far. Its measured return shows here on its own once it has 100. Until then, the odds below are Cardinal’s own, as published.
We show a pack's measured return, and rank it, from 100 attributed pulls.
Pulls counted, day by day
The pulls this pack’s measured return will come from. It shows once there are 100.
Oct 31Nov 3
| Day | pulls |
|---|---|
| 2026-10-31 | 1 |
| 2026-11-01 | 1 |
| 2026-11-02 | 1 |
| 2026-11-03 | 8 |
Published odds
Cardinal’s chance for each value tier. Odds as of 2026-11-10.
| Tier | Value | Advertised |
|---|---|---|
| Common | $30.00–$60.00 | 80.0% |
| Rare | $60.00–$110 | 15.0% |
| Epic | $110–$250 | 4.0% |
| Legendary | $250–$5,001 | 1.0% |
Latest pulls from this pack
11 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $30.00 | 0.60x | |
| $65.00 | 1.30x | |
| $40.00 | 0.80x | |
| $35.00 | 0.70x | |
| $140 | 2.80x | |
| $45.00 | 0.90x | |
| $51.00 | 1.02x | |
| $30.00 | 0.60x | |
| $37.00 | 0.74x | |
| $35.00 | 0.70x | |
| $36.00 | 0.72x |
The newest 11 of 11 sampled. Sorting a column reorders these 11.