Loading…

$25.00 a pack on CatchBack, 1 card each, Pokemon
The Pokemon Bronze Pack costs $25.00 on CatchBack. Across the 412 pulls we recorded, it returned 99.9% in card value for every dollar in, and the typical pull came back at 0.78× its cost. The middle 80% of pulls landed between 0.44× and 1.60×, and the big hits at the top carry the average, which is what a chase pack is built to do. The biggest so far: Bulbasaur, worth $280.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 58 | 14.1% |
| ½ to 0.9 | 240 | 58.3% |
| About even | 6 | 1.5% |
| 1.1 to 2× | 82 | 19.9% |
| 2 to 5× | 22 | 5.3% |
| 5× or more | 4 | 1.0% |
CatchBack’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-09.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Worth less than the cheapest tier | under $5.00 | not advertised | 0.7%3 |
| $5-$25 | $5.00–$22.41 | 72.0% | 72.3%298 |
| $25.01-$50 | $25.01–$50.00 | 25.1% | 21.4%88 |
| $50.01-$100 | $50.01–$100 | 2.2% | 4.1%17 |
| $100.01-$200 | $100–$200 | 0.6% | 0.7%3 |
| $200.01-$300 | $200–$300 | 0.1% | 0.7%3 |
412 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $19.99 | 0.80x | |
| $32.31 | 1.29x | |
| $26.50 | 1.06x | |
| $62.00 | 2.48x | |
| $19.48 | 0.78x | |
| $19.99 | 0.80x | |
| $19.99 | 0.80x | |
| $11.00 | 0.44x | |
| $19.00 | 0.76x | |
| $37.43 | 1.50x | |
| $19.48 | 0.78x | |
| $19.48 | 0.78x | |
| $19.99 | 0.80x | |
| $60.00 | 2.40x | |
| $22.41 | 0.90x | |
| $13.50 | 0.54x | |
| $12.75 | 0.51x | |
| $11.00 | 0.44x | |
| $12.75 | 0.51x | |
| $19.00 | 0.76x | |
| $22.41 | 0.90x | |
| $22.00 | 0.88x | |
| $19.48 | 0.78x | |
| $12.75 | 0.51x | |
| $19.00 | 0.76x | |
| $22.00 | 0.88x | |
| $22.41 | 0.90x | |
| $19.00 | 0.76x | |
| $12.75 | 0.51x | |
| $12.75 | 0.51x | |
| $12.75 | 0.51x | |
| $13.50 | 0.54x | |
| $11.00 | 0.44x | |
| $40.00 | 1.60x | |
| $13.50 | 0.54x | |
| $9.00 | 0.36x | |
| $32.00 | 1.28x | |
| $9.00 | 0.36x | |
| $13.50 | 0.54x | |
| $22.41 | 0.90x | |
| $9.00 | 0.36x | |
| $18.99 | 0.76x | |
| $12.75 | 0.51x | |
| $19.99 | 0.80x | |
| $19.48 | 0.78x | |
| $19.99 | 0.80x | |
| $19.00 | 0.76x | |
| $9.00 | 0.36x | |
| $29.99 | 1.20x | |
| $19.99 | 0.80x |
The newest 50 of 412 sampled. Sorting a column reorders these 50.