Loading…

Graded-card packs with a cash buyback · Pokémon, One Piece, sports, Riftbound
20 packs, ranked by mean return from real pulls. Thin samples sort below.
| # | Pack | Mean | |
|---|---|---|---|
| 1 | Pokemon Silver Pack Pokemon | 113.6% mean · 157 typical 74.9% | |
| 2 | One Piece Silver Pack One Piece | 105.4% mean · 125 typical 77.5% | |
| 3 | Pokemon Bronze Pack Pokemon | 102.4% mean · 363 typical 77.9% | |
| 4 | Sports Bronze Pack Sports | 96.0% mean · 193 typical 68.0% | |
| 5 | Riftbound Gold Pack Riftbound | 94.1% mean · 106 typical 80.5% | |
| 6 | Sports Silver Pack Sports | 84.3% mean · 114 typical 68.0% | |
| 7 | Sports Diamond Pack Sports | ~114.3% mean · 10 · prov. typical 71.8% | |
| 8 | Pokemon Diamond Pack Pokemon | ~112.9% mean · 12 · prov. typical 55.3% | |
| 9 | Pokemon Gold Pack Pokemon | ~109.5% mean · 71 · prov. typical 84.6% | |
| 10 | Sports Emerald Pack Sports | ~108.5% mean · 66 · prov. typical 69.8% | |
| 11 | Pokemon Sapphire Pack Pokemon | ~108.3% mean · 48 · prov. typical 72.0% | |
| 12 | One Piece Gold Pack One Piece | ~99.9% mean · 86 · prov. typical 78.6% | |
| 13 | Sports Gold Pack Sports | ~96.3% mean · 76 · prov. typical 77.5% | |
| 14 | One Piece Emerald Pack One Piece | ~95.0% mean · 77 · prov. typical 70.0% | |
| 15 | VIP I Gold Pokemon | ~93.8% mean · 61 · prov. typical 72.3% | |
| 16 | Pokemon Emerald Pack Pokemon | ~91.6% mean · 22 · prov. typical 73.6% | |
| 17 | VIP I Emerald Pokemon | ~87.6% mean · 11 · prov. typical 76.3% | |
| 18 | Pokemon PSA 10 Pack Pokemon | ~82.0% mean · 83 · prov. typical 68.8% | |
| 19 | Pokemon Crimson Ruby Pack Pokemon | ~80.6% mean · 12 · prov. typical 69.3% | |
| 20 | One Piece Diamond Pack One Piece | ~74.3% mean · 11 · prov. typical 63.8% |
Mean is card value out for every dollar in, from live pulls. Packs under 100 pulls are provisional.