
Pokemon Silver Pack
$50.00 a pack on CatchBack, 1 card each, Pokemon
- Mean return
- 109.7%
- Typical pull
- 0.77×
- Floor
- 0.57×
- Pulls counted
- 254
- Biggest pull
- $740
The Pokemon Silver Pack costs $50.00 on CatchBack. Across the 254 pulls we recorded, it returned 109.7% in card value for every dollar in, and the typical pull came back at 0.77× its cost. The middle 80% of pulls landed between 0.57× and 1.66×, and the big hits at the top carry the average, which is what a chase pack is built to do. Its floor is 0.57×: nine rips in ten came back with at least that much, and none came back with less than half the price. The biggest so far: Misty'S Gyarados, worth $740.
Biggest pulls
Live pullsWhere pulls land
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 0 | 0.0% |
| ½ to 0.9 | 172 | 67.7% |
| About even | 19 | 7.5% |
| 1.1 to 2× | 51 | 20.1% |
| 2 to 5× | 8 | 3.1% |
| 5× or more | 4 | 1.6% |
Published odds
CatchBack’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-09.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| $25-$50 | $25.00–$50.00 | 72.0% | 70.9%180 |
| $50.01-$100 | $50.01–$100 | 26.0% | 24.4%62 |
| $100.01-$200 | $100–$200 | 1.0% | 2.0%5 |
| $200.01-$400 | $200–$400 | 0.6% | 1.6%4 |
| $400.01-$800 | $400–$800 | 0.4% | 1.2%3 |
Latest pulls from this pack
254 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $32.03 | 0.64x | |
| $30.00 | 0.60x | |
| $82.00 | 1.64x | |
| $42.90 | 0.86x | |
| $63.64 | 1.27x | |
| $110 | 2.20x | |
| $42.90 | 0.86x | |
| $34.49 | 0.69x | |
| $72.00 | 1.44x | |
| $28.50 | 0.57x | |
| $33.00 | 0.66x | |
| $45.32 | 0.91x | |
| $30.00 | 0.60x | |
| $61.20 | 1.22x | |
| $119 | 2.38x | |
| $33.00 | 0.66x | |
| $79.42 | 1.59x | |
| $33.26 | 0.67x | |
| $42.90 | 0.86x | |
| $61.43 | 1.23x | |
| $32.18 | 0.64x | |
| $56.00 | 1.12x | |
| $28.50 | 0.57x | |
| $52.50 | 1.05x | |
| $39.99 | 0.80x | |
| $62.00 | 1.24x | |
| $30.00 | 0.60x | |
| $32.00 | 0.64x | |
| $37.69 | 0.75x | |
| $57.94 | 1.16x | |
| $67.50 | 1.35x | |
| $28.37 | 0.57x | |
| $37.04 | 0.74x | |
| $38.03 | 0.76x | |
| $43.72 | 0.87x | |
| $61.20 | 1.22x | |
| $37.50 | 0.75x | |
| $28.50 | 0.57x | |
| $97.57 | 1.95x | |
| $28.37 | 0.57x | |
| $38.94 | 0.78x | |
| $123 | 2.46x | |
| $28.00 | 0.56x | |
| $38.94 | 0.78x | |
| $28.69 | 0.57x | |
| $52.24 | 1.04x | |
| $27.60 | 0.55x | |
| $38.99 | 0.78x | |
| $52.24 | 1.04x | |
| $29.58 | 0.59x |
The newest 50 of 254 sampled. Sorting a column reorders these 50.









