Loading…

$1,000 a pack on CatchBack, 1 card each, Pokemon
We've sampled 4 pullsfrom this pack so far — too few to publish a return that wouldn't just be noise. The feed is sampled every 2 minutes, so this fills in on its own. Until then, everything below is CatchBack's own published odds.
We publish a measured return once a pack reaches 10 attributed pulls, and rank on it at 100.
CatchBack’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-09.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| $500-$750 | $500–$750 | 50.5% | 50.0%2 |
| $750.01-$1000 | $750–$1,000 | 21.1% | 25.0%1 |
| $1000.01-$2000 | $1,000–$2,000 | 24.9% | 25.0%1 |
| $2000.01-$4000 | $2,000–$4,000 | 1.9% | 0.0%0 |
| $4000.01-$6500 | $4,000–$6,500 | 1.3% | 0.0%0 |
| $6500.01-$15000 | $6,500–$15,000 | 0.4% | 0.0%0 |
4 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $899 | 0.90x | |
| $1,500 | 1.50x | |
| $525 | 0.53x | |
| $592 | 0.59x |
The newest 4 of 4 sampled. Sorting a column reorders these 4.