Loading…

$10,000 a pack on CatchBack, 1 card each, Pokemon
We've sampled 5 pullsfrom this pack so far — too few to publish a return that wouldn't just be noise. The feed is sampled every 2 minutes, so this fills in on its own. Until then, everything below is CatchBack's own published odds.
We publish a measured return once a pack reaches 10 attributed pulls, and rank on it at 100.
CatchBack’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-08.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| $5000-$7500 | $5,000–$7,500 | 50.7% | 40.0%2 |
| $7500.01-$10000 | $7,500–$10,000 | 21.3% | 20.0%1 |
| $10000.01-$20000 | $10,000–$20,000 | 25.7% | 40.0%2 |
| $20000.01-$40000 | $20,000–$40,000 | 1.3% | 0.0%0 |
| $40000.01-$80000 | $40,000–$80,000 | 0.8% | 0.0%0 |
| $80000.01-$150000 | $80,000–$150,000 | 0.2% | 0.0%0 |
5 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $10,500 | 1.05x | |
| $10,500 | 1.05x | |
| $9,000 | 0.90x | |
| $6,000 | 0.60x | |
| $6,109 | 0.61x |
The newest 5 of 5 sampled. Sorting a column reorders these 5.