Loading…

Cash card rip packs · vaulted, graded, ship or sell back
We've sampled 9 pullsfrom this pack so far — too few to publish a return that wouldn't just be noise. The feed is sampled every 2 minutes, so this fills in on its own. Until then, everything below is Courtyard's own published odds.
We publish a measured return once a pack reaches 10 attributed pulls, and rank on it at 100.
Only one day of pulls so far — the trend line appears once there are three.
| Tier | Value | Advertised | Observed |
|---|---|---|---|
| base · $34–42 | $34.00–$42.00 | 55.8% | 44.4% n=4 |
| common · $42–49 | $42.00–$49.00 | 19.0% | 11.1% n=1 |
| uncommon · $49–98 | $49.00–$98.00 | 21.0% | 22.2% n=2 |
| rare · $98–196 | $98.00–$196 | 4.0% | 22.2% n=2 |
| chase · $196–784 | $196–$784 | 0.2% | 0.0% n=0 |
Sort any column — sorting asks the whole sample, not just the rows shown. Tap a row to open the reveal and share it.
| Card⇅ | Value⇅ | Multiple⇅ |
|---|---|---|
| $118 | 2.40x | |
| $66.60 | 1.36x | |
| $34.80 | 0.71x | |
| $40.10 | 0.82x | |
| $34.50 | 0.70x | |
| $42.00 | 0.86x | |
| $48.10 | 0.98x | |
| $53.60 | 1.09x | |
| $102 | 2.07x |
Showing 9 of 9 sampled — sorted across all of them.