
Anxious Nature Pack
$50.00 a pack on Drip, 1 card each, Pokemon
- Mean return
- Collecting
- Pulls counted
- 43of 100
Biggest pulls
Live pullsCollecting · 43 of 100 pulls
We're collecting this pack's pulls from Drip’s live feed: 43 so far. Its measured return shows here on its own once it has 100. Until then, the odds below are Drip’s own, as published.
We show a pack's measured return, and rank it, from 100 attributed pulls.
Pulls counted, day by day
The pulls this pack’s measured return will come from. It shows once there are 100.
Aug 19Nov 9
| Day | pulls |
|---|---|
| 2026-08-19 | 2 |
| 2026-08-20 | 0 |
| 2026-08-21 | 0 |
| 2026-08-22 | 0 |
| 2026-08-23 | 0 |
| 2026-08-24 | 0 |
| 2026-08-25 | 0 |
| 2026-08-26 | 0 |
| 2026-08-27 | 0 |
| 2026-08-28 | 0 |
| 2026-08-29 | 0 |
| 2026-08-30 | 0 |
| 2026-08-31 | 0 |
| 2026-09-01 | 0 |
| 2026-09-02 | 0 |
| 2026-09-03 | 0 |
| 2026-09-04 | 0 |
| 2026-09-05 | 0 |
| 2026-09-06 | 0 |
| 2026-09-07 | 0 |
| 2026-09-08 | 0 |
| 2026-09-09 | 0 |
| 2026-09-10 | 0 |
| 2026-09-11 | 0 |
| 2026-09-12 | 0 |
| 2026-09-13 | 0 |
| 2026-09-14 | 0 |
| 2026-09-15 | 0 |
| 2026-09-16 | 0 |
| 2026-09-17 | 2 |
| 2026-09-18 | 0 |
| 2026-09-19 | 0 |
| 2026-09-20 | 0 |
| 2026-09-21 | 1 |
| 2026-09-22 | 2 |
| 2026-09-23 | 0 |
| 2026-09-24 | 0 |
| 2026-09-25 | 0 |
| 2026-09-26 | 1 |
| 2026-09-27 | 0 |
| 2026-09-28 | 0 |
| 2026-09-29 | 1 |
| 2026-09-30 | 0 |
| 2026-10-01 | 0 |
| 2026-10-02 | 0 |
| 2026-10-03 | 0 |
| 2026-10-04 | 0 |
| 2026-10-05 | 0 |
| 2026-10-06 | 0 |
| 2026-10-07 | 0 |
| 2026-10-08 | 0 |
| 2026-10-09 | 0 |
| 2026-10-10 | 0 |
| 2026-10-11 | 1 |
| 2026-10-12 | 0 |
| 2026-10-13 | 0 |
| 2026-10-14 | 0 |
| 2026-10-15 | 1 |
| 2026-10-16 | 0 |
| 2026-10-17 | 0 |
| 2026-10-18 | 3 |
| 2026-10-19 | 0 |
| 2026-10-20 | 7 |
| 2026-10-21 | 7 |
| 2026-10-22 | 2 |
| 2026-10-23 | 2 |
| 2026-10-24 | 3 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 0 |
| 2026-10-28 | 0 |
| 2026-10-29 | 2 |
| 2026-10-30 | 1 |
| 2026-10-31 | 1 |
| 2026-11-01 | 1 |
| 2026-11-02 | 0 |
| 2026-11-03 | 0 |
| 2026-11-04 | 1 |
| 2026-11-05 | 0 |
| 2026-11-06 | 0 |
| 2026-11-07 | 0 |
| 2026-11-08 | 0 |
| 2026-11-09 | 2 |
Published odds
Drip’s chance for each value tier. Odds as of 2026-11-10.
| Tier | Value | Advertised |
|---|---|---|
| $25-49.99 Pokemon Slabs | $25.00–$49.99 | 73.1% |
| $50-74.99 Pokemon Slabs | $50.50–$74.99 | 20.9% |
| $75-124.99 Pokemon Slabs | $75.00–$120 | 4.1% |
| $125-199.99 Pokemon Slabs | $125–$200 | 1.3% |
| Dark Nature | $200–$1,400 | 0.0% |
| $200-399.99 Pokemon Slabs | $203–$399 | 0.5% |
| $400-599.99 Pokemon Slabs | $400–$591 | 0.1% |
| $600-999.99 Pokemon Slabs | $604–$999 | 0.0% |
Latest pulls from this pack
43 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $30.86 | 0.62x | |
| $55.00 | 1.10x | |
| $61.23 | 1.22x | |
| $27.00 | 0.54x | |
| $27.53 | 0.55x | |
| $55.00 | 1.10x | |
| $27.68 | 0.55x | |
| $25.00 | 0.50x | |
| $27.30 | 0.55x | |
| $55.00 | 1.10x | |
| $28.66 | 0.57x | |
| $43.41 | 0.87x | |
| $49.64 | 0.99x | |
| $32.00 | 0.64x | |
| $39.27 | 0.79x | |
| $42.40 | 0.85x | |
| $39.31 | 0.79x | |
| $38.13 | 0.76x | |
| $40.74 | 0.81x | |
| $38.21 | 0.76x | |
| $55.00 | 1.10x | |
| $46.50 | 0.93x | |
| $39.69 | 0.79x | |
| $35.20 | 0.70x | |
| $39.12 | 0.78x | |
| $53.00 | 1.06x | |
| $32.79 | 0.66x | |
| $56.23 | 1.12x | |
| $40.05 | 0.80x | |
| $41.72 | 0.83x | |
| $38.07 | 0.76x | |
| $69.69 | 1.39x | |
| $25.69 | 0.51x | |
| $27.29 | 0.55x | |
| $33.37 | 0.67x | |
| $26.49 | 0.53x | |
| $29.39 | 0.59x | |
| $40.27 | 0.81x | |
| $90.00 | 1.80x | |
| $25.00 | 0.50x | |
| $62.19 | 1.24x | |
| $33.00 | 0.66x | |
| $44.94 | 0.90x |
The newest 43 of 43 sampled. Sorting a column reorders these 43.









