
Pokemon: Titanium Sealed
$10.00 a pack on Drip, 1 card each, Pokemon
- Mean return
- 108.4%
- Typical pull
- 0.69×
- Floor
- 0.69×
- Pulls counted
- 208
- Biggest pull
- $97.75
The Pokemon: Titanium Sealed costs $10.00 on Drip. Across the 208 pulls we recorded, it returned 108.4% in card value for every dollar in, and the typical pull came back at 0.69× its cost. The middle 80% of pulls landed between 0.69× and 1.61×, and the big hits at the top carry the average, which is what a chase pack is built to do. Its floor is 0.69×: nine rips in ten came back with at least that much, and none came back with less than half the price. The biggest so far: Prismatic Evolutions Booster Bundle, worth $97.75.
Biggest pulls
Live pullsWhere pulls land
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 0 | 0.0% |
| ½ to 0.9 | 151 | 72.6% |
| About even | 0 | 0.0% |
| 1.1 to 2× | 38 | 18.3% |
| 2 to 5× | 16 | 7.7% |
| 5× or more | 3 | 1.4% |
Published odds
Drip’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-10.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Common Chases (S10) | $6.90–$6.90 | 64.0% | 64.9%135 |
| Uncommon Chases (S10) | $8.05–$13.80 | 23.0% | 20.2%42 |
| Rare Chases (S10) | $16.10–$28.75 | 10.0% | 11.1%23 |
| Mythic Chases (S10) | $41.40–$51.75 | 2.8% | 3.4%7 |
| Legendary Chases (S10) | $97.75–$230 | 0.3% | 0.5%1 |
Latest pulls from this pack
208 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $11.50 | 1.15x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $16.10 | 1.61x | |
| $8.05 | 0.81x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $97.75 | 9.78x | |
| $8.05 | 0.81x | |
| $8.05 | 0.81x | |
| $51.75 | 5.17x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $16.10 | 1.61x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $8.05 | 0.81x | |
| $6.90 | 0.69x | |
| $13.80 | 1.38x | |
| $51.75 | 5.17x | |
| $6.90 | 0.69x | |
| $41.40 | 4.14x | |
| $6.90 | 0.69x | |
| $11.50 | 1.15x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $6.90 | 0.69x | |
| $11.50 | 1.15x | |
| $6.90 | 0.69x | |
| $13.80 | 1.38x | |
| $11.50 | 1.15x | |
| $6.90 | 0.69x |
The newest 50 of 208 sampled. Sorting a column reorders these 50.







