
Was $699 a pack on Gacha, 1 card each, One Piece
Retired. Gacha no longer sells this pack; it was last listed on September 13, 2026. Everything below is what it returned while it was on sale. See Gacha's current packs
The New World Promo Pack cost $699 on Gacha. Across the 58 pulls we recorded, it returned 107.0% in card value for every dollar in, and the typical pull came back at 0.60× its cost. The middle 80% of pulls landed between 0.53× and 1.97×, and the big hits at the top carry the average, which is what a chase pack is built to do. The biggest of them: MONKEY D. LUFFY, worth $3,309.
Card value out for every dollar in. The line is a 7-day average, the dots are single days.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 0 | 0.0% |
| ½ to 0.9 | 40 | 69.0% |
| About even | 5 | 8.6% |
| 1.1 to 2× | 7 | 12.1% |
| 2 to 5× | 6 | 10.3% |
| 5× or more | 0 | 0.0% |
Gacha’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-09-13, its last listing.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| $349.50–$699.00 | $350–$699 | 75.0% | 77.6%45 |
| $699.00–$943.65 | $699–$944 | 8.8% | 5.2%3 |
| $943.65–$1,467.90 | $944–$1,468 | 5.1% | 6.9%4 |
| $1,467.90–$2,236.80 | $1,468–$2,237 | 5.5% | 1.7%1 |
| $2,236.80–$6,291.00 | $2,237–$6,291 | 5.6% | 8.6%5 |
58 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $414 | 0.59x | |
| $621 | 0.89x | |
| $430 | 0.62x | |
| $351 | 0.50x | |
| $932 | 1.33x | |
| $508 | 0.73x | |
| $414 | 0.59x | |
| $371 | 0.53x | |
| $393 | 0.56x | |
| $414 | 0.59x | |
| $673 | 0.96x | |
| $414 | 0.59x | |
| $393 | 0.56x | |
| $432 | 0.62x | |
| $621 | 0.89x | |
| $410 | 0.59x | |
| $362 | 0.52x | |
| $1,656 | 2.37x | |
| $1,190 | 1.70x | |
| $805 | 1.15x | |
| $372 | 0.53x | |
| $414 | 0.59x | |
| $351 | 0.50x | |
| $414 | 0.59x | |
| $642 | 0.92x | |
| $372 | 0.53x | |
| $372 | 0.53x | |
| $409 | 0.59x | |
| $3,309 | 4.73x | |
| $621 | 0.89x | |
| $2,588 | 3.70x | |
| $1,025 | 1.47x | |
| $1,254 | 1.79x | |
| $417 | 0.60x | |
| $466 | 0.67x | |
| $518 | 0.74x | |
| $676 | 0.97x | |
| $367 | 0.53x | |
| $414 | 0.59x | |
| $690 | 0.99x | |
| $362 | 0.52x | |
| $518 | 0.74x | |
| $2,406 | 3.44x | |
| $372 | 0.53x | |
| $673 | 0.96x | |
| $417 | 0.60x | |
| $414 | 0.59x | |
BOA HANCOCK162250883 | $409 | 0.59x |
DEAD MAN'S GAME148104603 | $351 | 0.50x |
MONKEY D. LUFFY152503620 | $414 | 0.59x |
The newest 50 of 58 sampled. Sorting a column reorders these 50.