
Was $1,000 a pack on Gacha, 1 card each, Pokémon
Retired. Gacha no longer sells this pack; it was last listed on September 30, 2026. Everything below is what it returned while it was on sale. See Gacha's current packs
The Pokémon Legendary Chase Pack cost $1,000 on Gacha. Across the 348 pulls we recorded, it returned 83.2% in card value for every dollar in, and the typical pull came back at 0.65× its cost. The middle 80% of pulls landed between 0.61× and 1.16×, and the big hits at the top carry the average, which is what a chase pack is built to do. The biggest of them: PIKACHU-HOLO, worth $6,016.
Card value out for every dollar in. The line is a 7-day average, the dots are single days.
Each pull’s value against the pack price.
| Value ÷ pack price | Pulls | Share |
|---|---|---|
| Under ¼ | 0 | 0.0% |
| ¼ to ½ | 0 | 0.0% |
| ½ to 0.9 | 282 | 81.0% |
| About even | 21 | 6.0% |
| 1.1 to 2× | 35 | 10.1% |
| 2 to 5× | 8 | 2.3% |
| 5× or more | 2 | 0.6% |
Gacha’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-09-30, its last listing.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| $550.00–$1,000.00 | $550–$1,000 | 78.5% | 83.0%289 |
| $1,000.00–$1,450.00 | $1,000–$1,450 | 10.5% | 11.5%40 |
| $1,450.00–$2,100.00 | $1,450–$2,100 | 6.2% | 3.4%12 |
| $2,100.00–$5,000.00 | $2,100–$5,000 | 2.8% | 1.4%5 |
| $5,000.00–$30,000.00 | $5,000–$30,000 | 1.9% | 0.6%2 |
348 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $2,093 | 2.09x | |
| $611 | 0.61x | |
| $606 | 0.61x | |
| $1,006 | 1.01x | |
| $633 | 0.63x | |
| $816 | 0.82x | |
| $635 | 0.63x | |
| $2,010 | 2.01x | |
| $616 | 0.62x | |
| $1,119 | 1.12x | |
| $1,150 | 1.15x | |
| $638 | 0.64x | |
| $638 | 0.64x | |
| $828 | 0.83x | |
| $633 | 0.63x | |
| $675 | 0.67x | |
| $841 | 0.84x | |
| $679 | 0.68x | |
| $638 | 0.64x | |
| $640 | 0.64x | |
| $631 | 0.63x | |
| $635 | 0.63x | |
| $633 | 0.63x | |
| $572 | 0.57x | |
| $2,099 | 2.10x | |
| $714 | 0.71x | |
| $638 | 0.64x | |
| $616 | 0.62x | |
| $639 | 0.64x | |
| $1,746 | 1.75x | |
| $1,449 | 1.45x | |
| $740 | 0.74x | |
| $649 | 0.65x | |
| $1,150 | 1.15x | |
| $638 | 0.64x | |
| $738 | 0.74x | |
| $640 | 0.64x | |
| $810 | 0.81x | |
| $635 | 0.63x | |
| $635 | 0.63x | |
| $633 | 0.63x | |
| $633 | 0.63x | |
| $638 | 0.64x | |
| $684 | 0.68x | |
| $639 | 0.64x | |
| $601 | 0.60x | |
| $638 | 0.64x | |
| $1,149 | 1.15x | |
| $839 | 0.84x | |
| $2,813 | 2.81x |
The newest 50 of 348 sampled. Sorting a column reorders these 50.