Loading…

$0.53 a pack on MetaDraw, 1 card each, Pokemon
MetaDraw’s own odds and card values put this pack at 89.9% of its price.
We've sampled 10 pullsfrom this pack so far — too few to publish a return that wouldn't just be noise. The feed is sampled every 2 minutes, so this fills in on its own. Until then, everything below is MetaDraw's own published odds.
We publish a measured return once a pack reaches 10 attributed pulls, and rank on it at 100.
MetaDraw’s chance for each value tier, and how often our pulls landed there. Odds as of 2026-11-09.
| Tier | Value | Advertised | Our pulls |
|---|---|---|---|
| Common | $0.03–$0.29 | 59.1% | 100.0%10 |
| Uncommon | $0.05–$0.46 | 25.1% | 0.0%0 |
| Rare | $0.12–$0.31 | 10.9% | 0.0%0 |
| Double Rare | $0.63–$4.11 | 2.7% | 0.0%0 |
| Ultra Rare | $2.00–$12.84 | 1.1% | 0.0%0 |
| Illustration Rare | $9.06–$70.98 | 0.8% | 0.0%0 |
| Special Illustration Rare | $17.80–$45.78 | 0.2% | 0.0%0 |
| Hyper Rare | $20.03–$20.03 | 0.1% | 0.0%0 |
10 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $0.07 | 0.13x | |
| $0.09 | 0.17x | |
| $0.11 | 0.21x | |
| $0.14 | 0.26x | |
| $0.09 | 0.17x | |
| $0.03 | 0.06x | |
| $0.06 | 0.11x | |
| $0.06 | 0.11x | |
| $0.22 | 0.42x | |
| $0.05 | — |
The newest 10 of 10 sampled. Sorting a column reorders these 10.