Shiny
PSA-graded Pokémon & One Piece packs · card values from Card Ladder, not the house
Visit Shiny
USD · 88.2% buyback✓ Real odds✓ Live feed✓ Categories✓ EV computable
We haven't measured this pack yet
We've sampled 3 pullsfrom this pack so far — too few to publish a return that wouldn't just be noise. The feed is sampled every 2 minutes, so this fills in on its own. Until then, everything below is Shiny's own published odds.
We publish a measured return once a pack reaches 10 attributed pulls, and rank on it at 100.
Cost
$50.00
Advertised EV
$56.50
per card, at midpoints
Advertised RTP
113.0%
gross
Return basis
Gross
before cash-out
Advertised odds vs. real pulls
odds · API· 2026-08-05| Tier | Value | Advertised | Observed |
|---|---|---|---|
| D | $25.00–$37.50 | 11.4% | 0.0% n=0 |
| C | $37.50–$50.00 | 13.6% | 33.3% n=1 |
| B | $50.00–$75.00 | 70.0% | 66.7% n=2 |
| A | $75.00–$150 | 4.5% | 0.0% n=0 |
| S | $200–$500 | 0.5% | 0.0% n=0 |
Recent pulls from this pack (3 sampled)
| Card | Category | Value |
|---|---|---|
| 2025 Palafin Ex Special Illustration Rare #151 Pokemon Pre En-Prismatic Evolutions [PSA MINT 9] | Pokemon | $50.00 |
| 2022 Fa/Ss Urshifu V Brilliant Stars #TG18 Pokemon Sword & Shield Brilliant Stars [PSA GEM MT 10] | Pokemon | $48.00 |
| 2025 Team Rocket'S Mimikyu Art Rare #205 Pokemon Japanese M2a-Mega Dream Ex [PSA GEM MT 10] | Pokemon | $56.00 |
3.0/ 5
Shiny
Affiliate link · 18+
Shiny highlights
- Card values from Card Ladder — independent, not the operator's own
- Publishes each tier's odds AND its mean card value, summing to 100%
- Buyback of 85–97% with the cash-out fee broken out separately
* Affiliate link