
PSA-graded Pokémon & One Piece packs · card values from Card Ladder, not the house
8 packs — ranked by observed mean — the long-run average — for packs with 100+ live pulls; thinner samples are greyed and sort below them, and unsampled packs fall back to the odds-based estimate. Cash-out is separate — see “At a glance”. Tap a column to re-rank, a row for the breakdown.
| #▲ | Pack⇅ | Mean | |
|---|---|---|---|
| 1 | Pokemon Beginner Pack Pokemon | 152.9% mean · 703 typical 106.7% | Buy |
| 2 | Pokemon Starter Pack Pokemon | 124.7% mean · 533 typical 89.0% | Buy |
| 3 | Daily Card Pack Pokemon | 105.6% mean · 273 typical 100.0% | Buy |
| 4 | Pikachu Hunter Pack Pokemon | 104.7% mean · 690 typical 79.7% | Buy |
| 5 | Pokemon Pro Pack Pokemon | 103.6% mean · 578 typical 86.0% | Buy |
| 6 | Grand Line Pack One Piece | 80.9% mean · 133 typical 66.0% | Buy |
| 7 | Pokemon Elite Pack Pokemon | ~89.9% mean · 52 · prov. typical 94.5% | Buy |
| 8 | Pokemon Legendary Pack Pokemon | ~75.7% mean · 57 · prov. typical 69.2% | Buy |
Estimated is the card value per $ implied by the published odds — a projection, before cash-out. Tap any column header to re-rank; tap a row to open the pack, with its advertised odds set against what really came out of it. Observed is the return we actually measured from live pulls — the reality check on the estimate. Packs with fewer than 100 pulls are marked provisional and will move as the feed grows.