Shiny
PSA-graded Pokémon & One Piece packs · card values from Card Ladder, not the house
Visit Shiny
USD · 88.2% buyback✓ Real odds✓ Live feed✓ Categories✓ EV computable
What really comes out of this pack
10 real pulls sampledprovisionalTypical rip
96.7%
median — half came back above
Average
241.7%
pulled up by the big hits
Biggest hit
709.0%
1999 Nidoqueen #31 Pokemon Stickers S…
Where the 10 pulls landedcard value vs. the $15.00 it cost
under 25%— · 0
25–50%10.0% · 1
50–90%40.0% · 4
90–110%— · 0
110–200%20.0% · 2
200–500%10.0% · 1
over 500%20.0% · 2
50.0% of sampled pulls came back worth at least what the card cost. The middle 80% landed between 48.5% and 676.9% — the average sits above the typical rip because the top band carries it, which is what a chase pack is built to do. Only 10 pulls so far, so treat these as provisional — they'll firm up as the feed accrues.
Cost
$15.00
Advertised EV
$15.21
per card, at midpoints
Advertised RTP
101.4%
gross
Return basis
Gross
before cash-out
Advertised odds vs. real pulls
odds · API· 2026-08-05| Tier | Value | Advertised | Observed |
|---|---|---|---|
| D | $12.50–$13.50 | 60.0% | 50.0% n=5 |
| C | $13.50–$16.50 | 15.0% | 0.0% n=0 |
| B | $16.50–$20.00 | 21.5% | 10.0% n=1 |
| A | $20.00–$30.00 | 3.0% | 10.0% n=1 |
| S | $75.00–$500 | 0.5% | 30.0% n=3 |
Recent pulls from this pack (10 sampled)
| Card | Category | Value |
|---|---|---|
| 2025 Toxtricity Art Rare #089 Pokemon Japanese M2-Inferno X [PSA MINT 9] | Pokemon | $7.50 |
| 2025 Toxtricity Art Rare #089 Pokemon Japanese M2-Inferno X [PSA NM-MT 8] | Pokemon | $12.00 |
| 1999 Magikarp Stickers Series 1 #129 Pokemon Stickers Series 1 [PSA EX-MT 6] | Pokemon | $101 |
| 2025 N's Zoroark Ex Ultra Rare #175 Pokemon Jtg En-Journey Together [PSA MINT 9] | Pokemon | $12.00 |
| 2025 Shedinja Illustration Rare #144 Pokemon Meg En-Mega Evolution [PSA MINT 9] | Pokemon | $21.49 |
| 2023 Iron Moth Illustration Rare #187 Pokemon Par En-Paradox Rift [PSA NM 7] | Pokemon | $9.00 |
| 2024 Fezandipiti Ex #038 Pokemon Sfa En-Shrouded Fable [PSA MINT 9] | Pokemon | $5.25 |
| 1999 Arcanine Stickers Series 1 #59 Pokemon Stickers Series 1 [PSA EX 5] | Pokemon | $71.00 |
| 2022 Fa/Jynx Incandescent Arcana #071 Pokemon Japanese Sword & Shield Incandescent Arcana [PSA MINT 9] | Pokemon | $17.00 |
| 1999 Nidoqueen #31 Pokemon Stickers Series 1 [PSA EX-MT 6] | Pokemon | $106 |
3.0/ 5
Shiny
Affiliate link · 18+
Shiny highlights
- Card values from Card Ladder — independent, not the operator's own
- Publishes each tier's odds AND its mean card value, summing to 100%
- Buyback of 85–97% with the cash-out fee broken out separately
* Affiliate link