
Grail
$500 a pack on Ready Cards, 1 card each, Pokemon
- Mean return
- Collecting
- Pulls counted
- 6of 100
Ready Cards says this pack’s expected value is 106.5% of its price.
Biggest pulls
Live pullsCollecting · 6 of 100 pulls
We're collecting this pack's pulls from Ready Cards’ live feed: 6 so far. Its measured return shows here on its own once it has 100. Until then, the odds below are Ready Cards’ own, as published.
We show a pack's measured return, and rank it, from 100 attributed pulls.
Pulls counted, day by day
The pulls this pack’s measured return will come from. It shows once there are 100.
Sep 6Sep 26
| Day | pulls |
|---|---|
| 2026-09-06 | 3 |
| 2026-09-07 | 0 |
| 2026-09-08 | 0 |
| 2026-09-09 | 0 |
| 2026-09-10 | 0 |
| 2026-09-11 | 0 |
| 2026-09-12 | 0 |
| 2026-09-13 | 0 |
| 2026-09-14 | 0 |
| 2026-09-15 | 0 |
| 2026-09-16 | 0 |
| 2026-09-17 | 0 |
| 2026-09-18 | 0 |
| 2026-09-19 | 0 |
| 2026-09-20 | 0 |
| 2026-09-21 | 0 |
| 2026-09-22 | 0 |
| 2026-09-23 | 0 |
| 2026-09-24 | 0 |
| 2026-09-25 | 0 |
| 2026-09-26 | 3 |
Published odds
Ready Cards’s chance for each value tier. Odds as of 2026-11-09.
| Tier | Value | Advertised |
|---|---|---|
| Base Hit | $51.60–$540 | 80.2% |
| Value Hit | $550–$690 | 5.0% |
| Win Hit | $711–$870 | 2.7% |
| Big Hit | $992–$3,500 | 10.7% |
| Monster Hit | $5,175–$18,000 | 1.3% |
Latest pulls from this pack
6 counted. Tap a row to open the card.
| Card | Value | Multiple |
|---|---|---|
| $162 | 0.32x | |
| $387 | 0.77x | |
| $288 | 0.58x | |
| $490 | 0.98x | |
| $186 | 0.37x | |
| $330 | 0.66x |
The newest 6 of 6 sampled. Sorting a column reorders these 6.



